Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
17 people (6.91%) said that the mouse was easy to set up | Average rating: 86%
14 people (5.69%) said that it is easy to use, fits well in their hands and works well | Average rating: 90%
11 people (4.47%) said that they can use this mouse with almost any devices | Average rating: 91%
10 people (4.07%) said that they like that it frees up a USB port | Average rating: 92%
7 people (2.85%) said that it is a small mouse | Average rating: 80%
6 people (2.44%) said that they use it with MacBook and have no complaints | Average rating: 96.6%
6 people (2.44%) said that it works on any surface | Average rating: 93.4%
6 people (2.44%) said that they definitely recommend this mouse | Average rating: 100%
6 people (2.44%) said that it feels comfortable in the hand | Average rating: 86.6%
6 people (2.44%) said that the scroll wheel works well | Average rating: 86.6%
6 people (2.44%) said that they got this because they wanted a Bluetooth mouse | Average rating: 76.6%
6 people (2.44%) said that using logitech software lets them program additional features | Average rating: 100%
5 people (2.03%) said that they love this mouse | Average rating: 100%
5 people (2.03%) said that it works well with their Mac | Average rating: 96%
4 people (1.63%) said that this works better than other bluetooth mice | Average rating: 95%
4 people (1.63%) said that it is small and travel friendly | Average rating: 95%
3 people (1.22%) said that they would buy it again | Average rating: 100%
3 people (1.22%) said that it took them a little bit to get used with the mouse | Average rating: 86.6%
3 people (1.22%) said that it was exactly what they wanted | Average rating: 100%
2 people (0.81%) said that they are pleased with this mouse | Average rating: 100%
2 people (0.81%) said that this is great for their new Samsung Chromebook Plus | Average rating: 100%
2 people (0.81%) said that it claims a 10 months battery life | Average rating: 70%
2 people (0.81%) said that they also purchased a case for the mouse | Average rating: 100%
2 people (0.81%) said that they have large hands and this is about the smallest mouse they would find comfortable | Average rating: 90%
2 people (0.81%) said that this is the best mouse they ever had | Average rating: 100%
2 people (0.81%) said that they have been using these for a few months | Average rating: 100%
2 people (0.81%) said that they like the tilt feature of the scroll button | Average rating: 70%
2 people (0.81%) said that it works as good as a new mouse even after long use | Average rating: 90%
2 people (0.81%) said that works well with windows 10 | Average rating: 90%
2 people (0.81%) said that the small middle button shows all active windows | Average rating: 90%
2 people (0.81%) said that they had issues pairing this to their device | Average rating: 50%
2 people (0.81%) said that single AA battery lasts long | Average rating: 90%
2 people (0.81%) said that you get what you pay for | Average rating: 80%
2 people (0.81%) said that they love Logitech products | Average rating: 100%
2 people (0.81%) said that they gave this mouse a try | Average rating: 100%
2 people (0.81%) said that this is their first Bluetooth mouse | Average rating: 80%
2 people (0.81%) said that the Logitech mouse and keyboard work well together | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
4 (1.63%) people said that it's easy to set up | Average rating: 95.6%
4 (1.63%) people said that it works great | Average rating: 95.6%
2 (0.81%) people said that it fits their hand well | Average rating: 96.6%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's easy to set up"
"it's easy to use"
"the scroll wheel works well"