Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
18 people (6.52%) said that this is a great mouse for the price | Average rating: 93.4%
11 people (3.99%) said that they just plugged it and it worked | Average rating: 92.8%
10 people (3.62%) said that it does what it is supposed to do | Average rating: 92%
9 people (3.26%) said that it works great | Average rating: 93.4%
8 people (2.9%) said that it works well and fits well in their hand | Average rating: 100%
7 people (2.54%) said that they bought it because it was cheap | Average rating: 82.8%
6 people (2.17%) said that they are very happy with this mouse | Average rating: 100%
5 people (1.81%) said that for the price you can't go wrong with this mouse | Average rating: 96%
5 people (1.81%) said that it does the job well | Average rating: 92%
3 people (1.09%) said that it is a little bit smaller than average mouses | Average rating: 66.6%
2 people (0.72%) said that they did not had any problem with it | Average rating: 100%
2 people (0.72%) said that works well for a mouse priced so cheap | Average rating: 90%
2 people (0.72%) said that it is a very basic mouse | Average rating: 90%
2 people (0.72%) said that the scroll is very smooth | Average rating: 90%
2 people (0.72%) said that it works fine | Average rating: 80%
2 people (0.72%) said that they have this as a back up | Average rating: 90%
2 people (0.72%) said that so far so good | Average rating: 90%
These facts weren't spotted, but we suspect them to be valid as well:
3 (1.09%) people said that it's a great mouse, for the price | Average rating: 90%
2 (0.72%) people said that it still works | Average rating: 90%
2 (0.72%) people said that it fits their hand well | Average rating: 98.6%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's a great mouse, for the price"