Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
16 people (5.33%) said that this a great mouse for the price | Average rating: 96.4%
11 people (3.67%) said that the battery lasts a long time | Average rating: 96.4%
9 people (3%) said that they haven't had any problems with it | Average rating: 97.8%
8 people (2.67%) said that they will not hesitate to purchase another one | Average rating: 85%
4 people (1.33%) said that they bought this mouse for their laptop | Average rating: 95%
4 people (1.33%) said that they've used Logitech products for years with no problems | Average rating: 65%
4 people (1.33%) said that it works right out of the box | Average rating: 95%
4 people (1.33%) said that it is easy to install and use | Average rating: 95%
4 people (1.33%) said that it is simply plug and play | Average rating: 100%
4 people (1.33%) said that they are very happy with this mouse and it works well | Average rating: 100%
4 people (1.33%) said that the usb plus is in the battery compartment at the bottom of the mouse | Average rating: 90%
3 people (1%) said that they got this because they needed a wireless mouse | Average rating: 100%
3 people (1%) said that it is so far so good | Average rating: 80%
2 people (0.67%) said that they have been using this mouse | Average rating: 100%
2 people (0.67%) said that they did no | Average rating: 100%
2 people (0.67%) said that they bought this one as a backup | Average rating: 90%
2 people (0.67%) said that it does the job well | Average rating: 100%
2 people (0.67%) said that it fits their hand perfectly | Average rating: 90%
2 people (0.67%) said that this is their current mouse | Average rating: 100%
2 people (0.67%) said that it comes with the battery and is ready to use | Average rating: 100%
2 people (0.67%) said that they have used it for years and it works well | Average rating: 100%
2 people (0.67%) said that they needed a wireless mouse for their new laptop | Average rating: 100%
2 people (0.67%) said that it met their expectations from Logitech companies | Average rating: 90%
2 people (0.67%) said that it works like a charm | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
5 (1.67%) people said that it's a great mouse, for the price | Average rating: 93.6%
3 (1%) people said that it works great | Average rating: 92.6%
2 (0.67%) people said that it's easy to set up | Average rating: 95.6%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's a great mouse, for the price"
"it's easy to set up"
"the battery lasts a long time"