Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
26 people (8.67%) said that it works well with their Mac | Average rating: 92.2%
21 people (7%) said that they like that this frees up a USB port | Average rating: 97.2%
21 people (7%) said that this is a great mouse | Average rating: 96.4%
21 people (7%) said that it work well with every device | Average rating: 96.2%
12 people (4%) said that this is a great Bluetooth mouse for the price | Average rating: 95%
11 people (3.67%) said that it does what they need to do | Average rating: 87.4%
11 people (3.67%) said that this is the best mouse they ever had | Average rating: 92.8%
8 people (2.67%) said that it feels comfortable in the hand | Average rating: 100%
7 people (2.33%) said that it works perfectly | Average rating: 88.6%
7 people (2.33%) said that you can download the Logitech software to customize what this button can do | Average rating: 77.2%
5 people (1.67%) said that they highly recommend it | Average rating: 100%
4 people (1.33%) said that it is a bit on the small side | Average rating: 90%
4 people (1.33%) said that the Windows button works great | Average rating: 100%
4 people (1.33%) said that the bluetooth connection is really good | Average rating: 100%
4 people (1.33%) said that windows button is a new addition but doesn't create problems | Average rating: 100%
4 people (1.33%) said that it works well on any surface | Average rating: 95%
3 people (1%) said that it works right out of the box | Average rating: 66.6%
3 people (1%) said that it works great | Average rating: 100%
3 people (1%) said that it was easy to set up | Average rating: 100%
2 people (0.67%) said that the only way to get it working again is change the batteries, delete the device the re-pair the mouse | Average rating: 30%
2 people (0.67%) said that it takes a little bit to pair it to the computer | Average rating: 90%
2 people (0.67%) said that you can't go wrong with Logitech | Average rating: 90%
2 people (0.67%) said that the mouse connects quickly when turned on | Average rating: 100%
2 people (0.67%) said that works well from a distance | Average rating: 100%
2 people (0.67%) said that it has a long lasting battery and they forget to turn off the mouse | Average rating: 40%
2 people (0.67%) said that they switched to another mouse that didn't use bluetooth | Average rating: 70%
2 people (0.67%) said that take a little bit of time when the computer is switched on | Average rating: 80%
2 people (0.67%) said that this mouse is better than other mice | Average rating: 90%
2 people (0.67%) said that works well with their Macbook Pro | Average rating: 100%
2 people (0.67%) said that the scroll is very smooth | Average rating: 90%
2 people (0.67%) said that this is exactly what they wanted | Average rating: 100%
2 people (0.67%) said that they had no issues with it | Average rating: 90%
2 people (0.67%) said that they faced no lags or issues with it | Average rating: 100%
2 people (0.67%) said that the Windows button launches the Start menu | Average rating: 60%
2 people (0.67%) said that it is small enough to fit in small bags and is good for traveling | Average rating: 100%
2 people (0.67%) said that it works better than the microsoft mouse | Average rating: 90%
2 people (0.67%) said that they think it was nice for their new laptop | Average rating: 90%
2 people (0.67%) said that they really like this mouse | Average rating: 90%
These facts weren't spotted, but we suspect them to be valid as well:
2 (0.67%) people said that it fits their hand well | Average rating: 96.6%
2 (0.67%) people said that it still works | Average rating: 90%
2 (0.67%) people said that it's a great mouse, for the price | Average rating: 90%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's a great mouse, for the price"
"it's easy to set up"