Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
13 people (5.42%) said that they bought it to use it with their Surface Pro 4 | Average rating: 97%
11 people (4.58%) said that this is a great mouse | Average rating: 100%
8 people (3.33%) said that they love this mouse | Average rating: 95%
7 people (2.92%) said that it works well on a variety of surfaces | Average rating: 94.2%
6 people (2.5%) said that they liked the look, size, feel and color of the mouse | Average rating: 93.4%
4 people (1.67%) said that they returned it for another mouse | Average rating: 40%
4 people (1.67%) said that they faced connectivity and installation issues | Average rating: 45%
4 people (1.67%) said that it works well with windows 10 | Average rating: 100%
4 people (1.67%) said that the bluetooth connection keeps dropping | Average rating: 55%
3 people (1.25%) said that they did not like it very much | Average rating: 80%
3 people (1.25%) said that it was easy to set up | Average rating: 100%
3 people (1.25%) said that it does not work with their devices | Average rating: 46.6%
3 people (1.25%) said that it fits well in their hand | Average rating: 73.4%
2 people (0.83%) said that when they installed the mouse the default con | Average rating: 90%
2 people (0.83%) said that they bought this to free up the USB port | Average rating: 70%
2 people (0.83%) said that it works great with their Bluetooth | Average rating: 100%
2 people (0.83%) said that this mouse cuts off in the middle of working | Average rating: 30%
2 people (0.83%) said that you don't have to worry about the USB receiver with this one | Average rating: 90%
2 people (0.83%) said that they forget to turn it off | Average rating: 100%
2 people (0.83%) said that it is comfortable to use | Average rating: 100%
2 people (0.83%) said that the mouse can be woken up by moving it | Average rating: 70%
2 people (0.83%) said that It doesnt work with windows 7, it works with 8, 8.1 and 10 only | Average rating: 60%
2 people (0.83%) said that the mouse has been working well till now | Average rating: 100%
2 people (0.83%) said that they like the feel, it is comfortable and easy to use | Average rating: 100%
2 people (0.83%) said that the mouse didn't work well for them | Average rating: 40%
2 people (0.83%) said that this is a great Bluetooth mouse | Average rating: 100%
2 people (0.83%) said that the battery life is very good, they have been using it for months without changing the batteries | Average rating: 100%
2 people (0.83%) said that it is great for travel | Average rating: 100%
2 people (0.83%) said that they didn't face any connection issues | Average rating: 100%
2 people (0.83%) said that they have to reconfigure bluetooth settings when the connection drops | Average rating: 60%
2 people (0.83%) said that they found it to work better than the other mice | Average rating: 100%
2 people (0.83%) said that you can change the functions of let/right and other buttons | Average rating: 100%
2 people (0.83%) said that wheel button can be programmed to do other things apart from scrolling | Average rating: 100%
2 people (0.83%) said that they faced some trouble, they are not sure if it is the mouse or their system's problem | Average rating: 70%
2 people (0.83%) said that even with some issues, they are over all happy with this mouse | Average rating: 80%
2 people (0.83%) said that they like everything about this mouse, specially the price | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
5 (2.08%) people said that it works great | Average rating: 93.4%
2 (0.83%) people said that it's easy to set up | Average rating: 87.2%
2 (0.83%) people said that it's the best mouse they ever had | Average rating: 99%
Products that people said similar things of:
"it still works"
"it works great"
"it's easy to set up"
"it's easy to use"
"it's the best mouse they ever had"