Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
42 people (14%) said that it took them a bit of time to get used to this mouse | Average rating: 89%
20 people (6.67%) said that this is the most comfortable mouse they have used | Average rating: 97%
14 people (4.67%) said that it fits well in their hand | Average rating: 87.2%
14 people (4.67%) said that this is a great mouse | Average rating: 100%
11 people (3.67%) said that this is their favourite mouse | Average rating: 98.2%
10 people (3.33%) said that they love this mouse | Average rating: 98%
10 people (3.33%) said that they really like this mouse | Average rating: 88%
8 people (2.67%) said that it reduced their wrist pain | Average rating: 100%
6 people (2%) said that they have big hands and it fits perfectly in their hand | Average rating: 73.4%
4 people (1.33%) said that they bought more of those mouses | Average rating: 95%
4 people (1.33%) said that this is the best mouse they ever had | Average rating: 80%
4 people (1.33%) said that they don't recommend it | Average rating: 35%
4 people (1.33%) said that dongle sticks out around 1 inch from the laptop and can break | Average rating: 50%
4 people (1.33%) said that it allows them to place their hand in a painless position | Average rating: 90%
3 people (1%) said that you'd need to buy a new one again once it wears out/needs repair | Average rating: 66.6%
3 people (1%) said that this is their second one | Average rating: 80%
3 people (1%) said that they never use the Windows button | Average rating: 73.4%
2 people (0.67%) said that it is very large, but that actually works to its benefits | Average rating: 100%
2 people (0.67%) said that it's easier on their hands and thumbs | Average rating: 100%
2 people (0.67%) said that the mouse works great for them | Average rating: 90%
2 people (0.67%) said that they would buy it again | Average rating: 90%
2 people (0.67%) said that the mouse has a nice weight | Average rating: 100%
2 people (0.67%) said that they like this mouse | Average rating: 60%
2 people (0.67%) said that it feels good in the hand | Average rating: 90%
2 people (0.67%) said that it is not as good as they expected | Average rating: 60%
2 people (0.67%) said that this is a high quality mouse | Average rating: 80%
2 people (0.67%) said that the only complaint is that it's not Bluetooth | Average rating: 90%
2 people (0.67%) said that they have been using these for years | Average rating: 90%
2 people (0.67%) said that it is a good mouse | Average rating: 70%
2 people (0.67%) said that full reinstall/reboot was needed to make it work again | Average rating: 60%
2 people (0.67%) said that the blue button takes you to the start menu | Average rating: 80%
2 people (0.67%) said that it is wireless | Average rating: 90%
2 people (0.67%) said that it is not good with people with small hands | Average rating: 70%
2 people (0.67%) said that they went back to their old mouse | Average rating: 50%
2 people (0.67%) said that it is too small for their hands | Average rating: 60%
2 people (0.67%) said that it uses 2 AA batteries | Average rating: 60%
2 people (0.67%) said that it is a big mouse | Average rating: 60%
2 people (0.67%) said that they spend a lot of time on computer and worried about their wrist pain | Average rating: 100%
2 people (0.67%) said that its performance declined over time | Average rating: 40%
2 people (0.67%) said that it has a magnetic bottom cover and a place to store USB receiver | Average rating: 90%
2 people (0.67%) said that this is not a good mouse | Average rating: 60%
2 people (0.67%) said that they like it better than their old mouse | Average rating: 100%
2 people (0.67%) said that they decided to give it a try | Average rating: 100%
2 people (0.67%) said that Takes up a USB spot | Average rating: 50%
These facts weren't spotted, but we suspect them to be valid as well:
8 (2.67%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
3 (1%) people said that it fits their hand well | Average rating: 96.6%
3 (1%) people said that it works great | Average rating: 93.4%
2 (0.67%) people said that it still works | Average rating: 89.6%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's the best mouse they ever had"
"the left mouse button stops working, after a while"