Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
21 people (7%) said that they really like this mouse | Average rating: 89.6%
10 people (3.33%) said that the blue button on the left is touch-sensitive and it makes the mouse vibrate once touched | Average rating: 72%
10 people (3.33%) said that they like the Windows button on the side | Average rating: 96%
9 people (3%) said that once is a while the cursor will freeze for a few seconds and they have to switch it off and back on | Average rating: 75.6%
9 people (3%) said that it works awesome with their Surface Pro | Average rating: 95.6%
8 people (2.67%) said that fells good and comfortable in hand | Average rating: 92.6%
7 people (2.33%) said that they love that they don't need to have a USB toggle connector thing | Average rating: 94.2%
7 people (2.33%) said that they hate the fact that the blue button on the side opens up the start menu | Average rating: 71.4%
6 people (2%) said that they are happy to free up a USB port | Average rating: 96.6%
6 people (2%) said that they faced connectivity issues | Average rating: 36.6%
5 people (1.67%) said that they love this mouse | Average rating: 100%
4 people (1.33%) said that it does what they need to do | Average rating: 95%
4 people (1.33%) said that they haven''t had any connectivity issues | Average rating: 90%
4 people (1.33%) said that this is the best bluetooth mouse they have used | Average rating: 100%
4 people (1.33%) said that mouse starts giving problems after some time | Average rating: 45%
3 people (1%) said that they are very happy with this mouse | Average rating: 100%
3 people (1%) said that it has a button on the bottom | Average rating: 93.4%
2 people (0.67%) said that windows button is useful to open the start menu | Average rating: 100%
2 people (0.67%) said that Works well with Mac pro | Average rating: 60%
2 people (0.67%) said that they don't find it fit comfortably in their hand | Average rating: 70%
2 people (0.67%) said that works well on both Mac and PC | Average rating: 90%
2 people (0.67%) said that they don't like the windows button on the side, which is touch-sensitive | Average rating: 70%
2 people (0.67%) said that they had to return it | Average rating: 60%
2 people (0.67%) said that they can adjust what the side button does | Average rating: 80%
2 people (0.67%) said that they expected more from this mouse | Average rating: 40%
2 people (0.67%) said that some things can be improved about the mouse | Average rating: 70%
2 people (0.67%) said that it works better than other mice | Average rating: 90%
These facts weren't spotted, but we suspect them to be valid as well:
4 (1.33%) people said that it works great | Average rating: 98.4%
2 (0.67%) people said that it takes a bit of time to get used to it | Average rating: 82.6%
2 (0.67%) people said that it fits their hand well | Average rating: 98.6%
Products that people said similar things of:
"it fits their hand well"
"it takes a bit of time to get used to it"
"it works great"
"it's the best mouse they ever had"