Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
53 people (17.67%) said that it took a little bit of time to get used with the mouse | Average rating: 87.6%
24 people (8%) said that they've been contacted by Anker after leaving a low star review, and they offered to ship them a new mouse free of charge | Average rating: 90%
13 people (4.33%) said that it is a good mouse and does relieve the stress in the hand and arm | Average rating: 95.4%
11 people (3.67%) said that they love this mouse | Average rating: 90.8%
10 people (3.33%) said that you need to press a button to wake it up | Average rating: 92%
10 people (3.33%) said that it is very comfortable and easy to use | Average rating: 90%
9 people (3%) said that they got a mouse replacement | Average rating: 88.8%
8 people (2.67%) said that this is a great mouse | Average rating: 85%
7 people (2.33%) said that they constantly having to turn it off and back on | Average rating: 37.2%
7 people (2.33%) said that it stops working occasionally, they then need to power off and on again to make it works | Average rating: 60%
7 people (2.33%) said that the company reached out to them and provided a solution/replacement | Average rating: 88.6%
7 people (2.33%) said that they'd wish it was a little heavier | Average rating: 82.8%
6 people (2%) said that knocking the mouse over is common until you get used to its height | Average rating: 70%
5 people (1.67%) said that this is the most comfortable mouse they have used | Average rating: 100%
5 people (1.67%) said that after their review was posted, the company contacted them and sent them a new mouse | Average rating: 92%
5 people (1.67%) said that the company reached out to them and sent them a new mouse | Average rating: 100%
5 people (1.67%) said that it helps to relieve their wrist pain | Average rating: 84%
5 people (1.67%) said that the scroll wheel acted up | Average rating: 88%
4 people (1.33%) said that they've had this mouse for about 6 months and the scroll wheel has started to fail | Average rating: 75%
4 people (1.33%) said that once you get used to it you'll not regret it | Average rating: 90%
4 people (1.33%) said that they love the ergonomics of this mouse | Average rating: 75%
4 people (1.33%) said that it takes time to adjust to | Average rating: 100%
4 people (1.33%) said that they have been using this for some time | Average rating: 95%
4 people (1.33%) said that their customer service was great | Average rating: 95%
3 people (1%) said that it look a little getting used to | Average rating: 80%
2 people (0.67%) said that they had to return it | Average rating: 70%
2 people (0.67%) said that the only issue is, due to the height of the mouse, you''re likely to knock it off the table | Average rating: 100%
2 people (0.67%) said that they decided to give it a try | Average rating: 100%
2 people (0.67%) said that they found it easy to get used to it | Average rating: 100%
2 people (0.67%) said that they still really like it | Average rating: 100%
2 people (0.67%) said that it is a high-quality mouse for a low price | Average rating: 90%
2 people (0.67%) said that some aspects take some getting used to | Average rating: 60%
2 people (0.67%) said that this vertical mouse has the best quality to price ratio | Average rating: 80%
2 people (0.67%) said that they use this mouse to help with their wrist problems | Average rating: 60%
2 people (0.67%) said that it works better with a USB extension cable | Average rating: 80%
2 people (0.67%) said that certain clicking functions are difficult to do | Average rating: 70%
2 people (0.67%) said that the mouse works great | Average rating: 90%
2 people (0.67%) said that it was recommended by an acquaintance | Average rating: 100%
2 people (0.67%) said that this is a great ergonomic mouse | Average rating: 90%
2 people (0.67%) said that have used this for a long time without battery problems | Average rating: 100%
2 people (0.67%) said that it is so comfortable to use | Average rating: 100%
2 people (0.67%) said that tried different solutions but it still has the same malfunction | Average rating: 40%
2 people (0.67%) said that they have to make an extra effort to get it to work | Average rating: 60%
2 people (0.67%) said that the mouse is so smooth that it slips out of their hand sometimes | Average rating: 90%
2 people (0.67%) said that they are considering getting another one for using at home | Average rating: 100%
2 people (0.67%) said that they posted a review, then Anker contacted them and sent them a replacement | Average rating: 100%
2 people (0.67%) said that Anker sent out a replacement | Average rating: 100%
2 people (0.67%) said that those with smaller hands would have trouble using this mouse | Average rating: 100%
2 people (0.67%) said that people in their office have started using it | Average rating: 90%
2 people (0.67%) said that they contacted Anker and got offered a replacement | Average rating: 100%
2 people (0.67%) said that contacted Anker who resolved the issue | Average rating: 100%
2 people (0.67%) said that they contacted Anker and they sent a replacement fast | Average rating: 100%
2 people (0.67%) said that if the mouse is idle, it switches itself off | Average rating: 100%
2 people (0.67%) said that this was originally a 3 star review | Average rating: 100%
2 people (0.67%) said that it keeps the wrist in a good position | Average rating: 60%
2 people (0.67%) said that using a vertical mouse is different | Average rating: 70%
2 people (0.67%) said that since they started using it, their wrist health has improved | Average rating: 100%
2 people (0.67%) said that they had problems after using the mouse for some time | Average rating: 60%
2 people (0.67%) said that this doesn't feel as well made as other mouses | Average rating: 70%
2 people (0.67%) said that they hit the mouse with their hand when transitioning from keyboard to mouse | Average rating: 90%
2 people (0.67%) said that they have scrolling issues | Average rating: 100%
2 people (0.67%) said that they keep knocking it over because of its height | Average rating: 40%
2 people (0.67%) said that it's doesn't weigh a lot | Average rating: 70%
2 people (0.67%) said that they have used the Evoluent at work | Average rating: 60%
2 people (0.67%) said that they had to get used to the orientation | Average rating: 100%
2 people (0.67%) said that the angle of the mouse is awkward | Average rating: 60%
2 people (0.67%) said that it has worked to stop wrist pain | Average rating: 70%
2 people (0.67%) said that they think people should give it a try | Average rating: 90%
2 people (0.67%) said that it's very lightweight | Average rating: 90%
2 people (0.67%) said that after using it a while, they felt more forearm pain | Average rating: 50%
2 people (0.67%) said that they like it | Average rating: 90%
2 people (0.67%) said that it made their wrist pain better | Average rating: 90%
2 people (0.67%) said that it's hard to click on the mouse button | Average rating: 60%
2 people (0.67%) said that they need to press very hard to click the mouse buttons | Average rating: 80%
2 people (0.67%) said that it's an effort to keep your hand on the mouse because your hand tends to slide down | Average rating: 50%
2 people (0.67%) said that their only gripe about it is its large size | Average rating: 60%
2 people (0.67%) said that it took some effort to get used to it | Average rating: 70%
2 people (0.67%) said that they didn't give a 5-star rating due to lacking a feature | Average rating: 70%
2 people (0.67%) said that they have issues with the USB receiver | Average rating: 80%
2 people (0.67%) said that they very much like the way it feels | Average rating: 80%
2 people (0.67%) said that the scroll wheel malfunctions | Average rating: 100%
2 people (0.67%) said that the company stood by its product | Average rating: 100%
2 people (0.67%) said that they might make some additions to the mouse | Average rating: 60%
2 people (0.67%) said that it stopped working after a few months | Average rating: 20%
2 people (0.67%) said that they recommend this mouse | Average rating: 90%
These facts weren't spotted, but we suspect them to be valid as well:
15 (5%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
4 (1.33%) people said that it works great | Average rating: 93.4%
4 (1.33%) people said that it fits their hand well | Average rating: 95.8%
2 (0.67%) people said that it's easy to set up | Average rating: 87.2%
2 (0.67%) people said that it's the best mouse they ever had | Average rating: 99%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to set up"
"it's the best mouse they ever had"