Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
16 people (8.56%) said that they plugged into their MacBook Pro and it was ready to go | Average rating: 88.6%
7 people (3.74%) said that this is a great mouse | Average rating: 94.2%
6 people (3.21%) said that it works right out of the box | Average rating: 100%
6 people (3.21%) said that this mouse works perfectly on their computers | Average rating: 86.6%
4 people (2.14%) said that this is a nice mouse for the price | Average rating: 70%
4 people (2.14%) said that it is better than the Apple mouse | Average rating: 75%
4 people (2.14%) said that it is cheaper than the Apple brand mouse | Average rating: 70%
3 people (1.6%) said that it is so far so good | Average rating: 86.6%
3 people (1.6%) said that it works well with their new Mac | Average rating: 86.6%
3 people (1.6%) said that both buttons and the scroll wheel work fine | Average rating: 80%
2 people (1.07%) said that it's not as sensitive as their old ones | Average rating: 80%
2 people (1.07%) said that they've never had an issue with it | Average rating: 80%
2 people (1.07%) said that they highly recommend this product | Average rating: 100%
2 people (1.07%) said that it works fine but doesn't have side scroll buttons | Average rating: 90%
2 people (1.07%) said that it has right, left clicks and scroll | Average rating: 90%
2 people (1.07%) said that it doesn't have the side to side scrolling but has no other issues | Average rating: 90%
2 people (1.07%) said that it was just what they needed | Average rating: 100%
2 people (1.07%) said that it has a working scroll wheel | Average rating: 80%
2 people (1.07%) said that the mouse is fast | Average rating: 90%
2 people (1.07%) said that they have had this mouse for a short time | Average rating: 40%
2 people (1.07%) said that it is relatively inexpensive | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
4 (2.14%) people said that it's easy to set up | Average rating: 80%
4 (2.14%) people said that it works great | Average rating: 95.6%
2 (1.07%) people said that it's easy to use | Average rating: 93%
Products that people said similar things of:
"it still works"
"it works great"
"it's easy to set up"
"it's easy to use"
"the scroll wheel works well"