Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
23 people (7.67%) said that it takes a bit to get used to it | Average rating: 93%
19 people (6.33%) said that it is great for keeping in their laptop bag for travel | Average rating: 90.6%
12 people (4%) said that it is the best mouse they have ever used | Average rating: 96.8%
10 people (3.33%) said that there is a magnet on the bottom of the mouse that holds the USB drive | Average rating: 74%
7 people (2.33%) said that they like the concept, how you can just fold it straight to turn it off | Average rating: 82.8%
7 people (2.33%) said that they love this mouse | Average rating: 94.2%
7 people (2.33%) said that this is a great mouse | Average rating: 80%
5 people (1.67%) said that the battery lasts a long time | Average rating: 96%
5 people (1.67%) said that it is easy to use | Average rating: 100%
4 people (1.33%) said that they really like this mouse | Average rating: 95%
4 people (1.33%) said that this is not a good mouse | Average rating: 55%
4 people (1.33%) said that they bought it again | Average rating: 95%
4 people (1.33%) said that it's not the most comfortable mouse design | Average rating: 65%
3 people (1%) said that they love the fact that it unfolds flat to turn off and pack | Average rating: 100%
2 people (0.67%) said that scroll stops working and you have to turn the mouse off and then back on | Average rating: 40%
2 people (0.67%) said that they would give it 5 starts | Average rating: 80%
2 people (0.67%) said that it feels good in the hand | Average rating: 100%
2 people (0.67%) said that they have to take the batteries out and put them back in | Average rating: 30%
2 people (0.67%) said that the mouse pointer and left and right buttons work well | Average rating: 40%
2 people (0.67%) said that it takes time getting used to but is a great mouse | Average rating: 70%
2 people (0.67%) said that the buttons and the scroll wheel don't work well | Average rating: 60%
2 people (0.67%) said that they would prefer it with bluetooth | Average rating: 40%
2 people (0.67%) said that they went back to their old mouse | Average rating: 40%
2 people (0.67%) said that works well with SurfacePro | Average rating: 100%
2 people (0.67%) said that they like the design but the mouse doesn't work | Average rating: 30%
2 people (0.67%) said that they expected more from it | Average rating: 70%
2 people (0.67%) said that they approve of the touch scrolling | Average rating: 70%
2 people (0.67%) said that they sometimes have to make an extra effort to get it to work | Average rating: 60%
2 people (0.67%) said that there are better options out there | Average rating: 70%
2 people (0.67%) said that tt is too sensitive | Average rating: 80%
2 people (0.67%) said that they love features such as virtual scroll and the on/off button | Average rating: 100%
2 people (0.67%) said that there is a magnet on the bottom to hold the USB drive | Average rating: 70%
2 people (0.67%) said that they really like the design of the mouse | Average rating: 90%
2 people (0.67%) said that you have to turn it off and on again to make it work | Average rating: 20%
2 people (0.67%) said that it is very responsive and folds flat | Average rating: 100%
2 people (0.67%) said that they were impressed with the scroll wheel | Average rating: 90%
2 people (0.67%) said that it malfunctions from time to time | Average rating: 60%
2 people (0.67%) said that they like the bending feature | Average rating: 90%
2 people (0.67%) said that they find it to be comfortable and travel-friendly | Average rating: 80%
These facts weren't spotted, but we suspect them to be valid as well:
5 (1.67%) people said that it takes a bit of time to get used to it | Average rating: 94.4%
3 (1%) people said that it's the best mouse they ever had | Average rating: 97.8%
2 (0.67%) people said that it still works | Average rating: 100%
2 (0.67%) people said that it works great | Average rating: 93.4%
2 (0.67%) people said that it fits their hand well | Average rating: 95.8%
Products that people said similar things of:
"in the end, they went back to their old mouse"
"it fits their hand well"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to use"
"it's the best mouse they ever had"
"the battery lasts a long time"