Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
15 people (6.17%) said that this is a great mouse | Average rating: 96%
12 people (4.94%) said that they like the mouse' feel | Average rating: 91.6%
12 people (4.94%) said that it works well and is reasonably priced | Average rating: 95%
9 people (3.7%) said that it does the job | Average rating: 71%
8 people (3.29%) said that it works like it should | Average rating: 90%
8 people (3.29%) said that they are very happy with this mouse | Average rating: 100%
6 people (2.47%) said that it is just plug and play | Average rating: 96.6%
5 people (2.06%) said that they recommend it if you are looking for a good work house mouse | Average rating: 100%
4 people (1.65%) said that they don't have to worry about batteries as it plugs into a USB port | Average rating: 95%
4 people (1.65%) said that Belkin is a name they trust | Average rating: 100%
4 people (1.65%) said that they have been using this mouse for few months without any problem | Average rating: 100%
4 people (1.65%) said that it is so far so good | Average rating: 85%
4 people (1.65%) said that they used it with their laptop | Average rating: 100%
2 people (0.82%) said that a mouse is a mouse | Average rating: 100%
2 people (0.82%) said that they replaced another mouse with this one | Average rating: 90%
2 people (0.82%) said that the scroll wheel had issues | Average rating: 70%
2 people (0.82%) said that it is small and light | Average rating: 90%
2 people (0.82%) said that it is simple, nice, and scroll wheel feels nice | Average rating: 80%
These facts weren't spotted, but we suspect them to be valid as well:
6 (2.47%) people said that it works great | Average rating: 93.4%
2 (0.82%) people said that it still works | Average rating: 100%
2 (0.82%) people said that it's a great mouse, for the price | Average rating: 93.6%
2 (0.82%) people said that it fits their hand well | Average rating: 95.8%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's a great mouse, for the price"
"the scroll wheel works well"