Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
30 people (10%) said that this is a great mouse | Average rating: 94%
7 people (2.33%) said that this is a good mouse | Average rating: 77.2%
6 people (2%) said that it was very easy to set up | Average rating: 100%
5 people (1.67%) said that it has an on/off switch on the bottom | Average rating: 88%
4 people (1.33%) said that they have used it for years | Average rating: 95%
4 people (1.33%) said that it is easy to install and use | Average rating: 95%
4 people (1.33%) said that it is so far so good | Average rating: 100%
4 people (1.33%) said that it feels good in your hand | Average rating: 85%
3 people (1%) said that they may have to go back to wired mouses | Average rating: 40%
3 people (1%) said that they like the color of the mouse | Average rating: 93.4%
3 people (1%) said that they would recommend this mouse | Average rating: 93.4%
3 people (1%) said that you just have to plug in and it works | Average rating: 93.4%
3 people (1%) said that they never turned it off | Average rating: 93.4%
2 people (0.67%) said that they won't be buying anymore of these | Average rating: 50%
2 people (0.67%) said that they haven't had it for long enough to comment on the battery life | Average rating: 100%
2 people (0.67%) said that they will update the review if anything changes | Average rating: 100%
2 people (0.67%) said that the mouse seemed to have a mind of its own | Average rating: 20%
2 people (0.67%) said that this is the best mouse they ever had | Average rating: 100%
2 people (0.67%) said that the price was right | Average rating: 100%
2 people (0.67%) said that you have to push down on the scroll wheel to engage auto scroll | Average rating: 80%
2 people (0.67%) said that it has a Link-5 USB feature | Average rating: 70%
2 people (0.67%) said that they also bought an HP wireless keyboard | Average rating: 70%
2 people (0.67%) said that it is not as good as another product they know | Average rating: 70%
2 people (0.67%) said that they have had it for less than a month | Average rating: 100%
2 people (0.67%) said that this wireless mouse is easy | Average rating: 90%
2 people (0.67%) said that they have had issues with the left click | Average rating: 90%
2 people (0.67%) said that wanted a mouse with specific features | Average rating: 100%
2 people (0.67%) said that they are very pleased with this | Average rating: 100%
2 people (0.67%) said that it is a good mouse but that the scroll wheel is not perfect | Average rating: 50%
2 people (0.67%) said that the mouse works on any surface | Average rating: 100%
2 people (0.67%) said that this is their second mouse like this one | Average rating: 100%
2 people (0.67%) said that they got a new laptop | Average rating: 100%
2 people (0.67%) said that they bought this | Average rating: 80%
2 people (0.67%) said that the cover is held on by magnets | Average rating: 100%
2 people (0.67%) said that it was well worth the price | Average rating: 100%
2 people (0.67%) said that they have used other wireless mouses | Average rating: 100%
2 people (0.67%) said that they sent it back | Average rating: 40%
2 people (0.67%) said that they got this to replace a mouse that didn't work | Average rating: 100%
2 people (0.67%) said that they use computers | Average rating: 100%
2 people (0.67%) said that the range is very good | Average rating: 90%
2 people (0.67%) said that it allows for accurate pointer motion on the screen | Average rating: 100%
2 people (0.67%) said that it fits great in the hand | Average rating: 90%
2 people (0.67%) said that it uses the same USB receiver as their HP wireless keyboard, saving them a USB port | Average rating: 90%
2 people (0.67%) said that it has a very long battery life | Average rating: 100%
2 people (0.67%) said that the mouse design and looks will be liked by children | Average rating: 90%
2 people (0.67%) said that they are currently using this mouse | Average rating: 100%
2 people (0.67%) said that the mouse is well designed | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
6 (2%) people said that it works great | Average rating: 93.4%
4 (1.33%) people said that it's easy to set up | Average rating: 95.6%
2 (0.67%) people said that it's easy to use | Average rating: 90%
Products that people said similar things of:
"it still works"
"it works great"
"it works on any surface"
"it's easy to set up"
"it's easy to use"