Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
5 people (4.31%) said that this is one of the best mouses | Average rating: 92%
5 people (4.31%) said that it takes a bit to get used to it | Average rating: 88%
2 people (1.72%) said that the right-click is located on top, on either side of the scroll wheel | Average rating: 80%
2 people (1.72%) said that the trackball stopped working entirely | Average rating: 20%
2 people (1.72%) said that it stopped working rather quickly | Average rating: 60%
2 people (1.72%) said that the buttons are responsive | Average rating: 80%
2 people (1.72%) said that the laser pointer has limited utility | Average rating: 70%
2 people (1.72%) said that it keeps their wrists from hurting after working long hours on the computer | Average rating: 100%
2 people (1.72%) said that the laser pointer works | Average rating: 100%
2 people (1.72%) said that the battery's charge lasts a long time | Average rating: 90%
2 people (1.72%) said that it comes with different features | Average rating: 90%
2 people (1.72%) said that it has a laser pointer | Average rating: 70%
2 people (1.72%) said that it's good for people who can't use a regular mouse | Average rating: 80%
2 people (1.72%) said that it works so far | Average rating: 90%
2 people (1.72%) said that it seems to do what they wanted it to do | Average rating: 90%
2 people (1.72%) said that there are no problems at all | Average rating: 100%
2 people (1.72%) said that there are two buttons above the trackball | Average rating: 90%
2 people (1.72%) said that they are aware of one without the laser | Average rating: 90%
2 people (1.72%) said that it would work well at work | Average rating: 80%
2 people (1.72%) said that this is better than a regular mouse for their needs | Average rating: 100%
2 people (1.72%) said that they are concerned about it stopping working | Average rating: 50%
2 people (1.72%) said that it's good for using with a laptop in bed | Average rating: 90%
2 people (1.72%) said that it has features that will work for you | Average rating: 60%
2 people (1.72%) said that they use it for work and other various purposes | Average rating: 100%
2 people (1.72%) said that they plug it in to recharge it every three days and it stops reacting | Average rating: 80%
2 people (1.72%) said that they have issues with the USB port size | Average rating: 90%
These facts weren't spotted, but we suspect them to be valid as well:
4 (3.45%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
2 (1.72%) people said that it works great | Average rating: 93.4%
Products that people said similar things of:
"it takes a bit of time to get used to it"
"it works great"