Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
20 people (7.46%) said that they bought this mouse as a replacement | Average rating: 66%
10 people (3.73%) said that it gets the job done | Average rating: 94%
9 people (3.36%) said that their only complaint is the scroll wheel | Average rating: 48.8%
8 people (2.99%) said that the side buttons are too far forward | Average rating: 30%
8 people (2.99%) said that they noticed that lack of a clicking wheel | Average rating: 67.6%
7 people (2.61%) said that the scroll wheel has no resistance | Average rating: 45.8%
7 people (2.61%) said that this mouse is very comfortable and easy to use | Average rating: 88.6%
5 people (1.87%) said that they really like this mouse | Average rating: 84%
5 people (1.87%) said that they love this mouse | Average rating: 96%
5 people (1.87%) said that this is a good mouse | Average rating: 60%
4 people (1.49%) said that it is a decent mouse | Average rating: 60%
4 people (1.49%) said that this is one of the most comfortable mouses they have used | Average rating: 85%
4 people (1.49%) said that it's a great mouse | Average rating: 90%
4 people (1.49%) said that they would buy it again | Average rating: 85%
4 people (1.49%) said that they were disappointed in the scroll wheel | Average rating: 45%
3 people (1.12%) said that the left mouse button began to squeak when pressed | Average rating: 33.4%
3 people (1.12%) said that they had several of these over the years | Average rating: 40%
3 people (1.12%) said that they would recommend this mouse | Average rating: 86.6%
2 people (0.75%) said that it is a great mouse for the price | Average rating: 100%
2 people (0.75%) said that they've owned several of these over the years | Average rating: 50%
2 people (0.75%) said that it works well with their Mac | Average rating: 90%
2 people (0.75%) said that the mouse is bigger than it looks | Average rating: 70%
2 people (0.75%) said that they like the back and forward buttons on this | Average rating: 100%
2 people (0.75%) said that the left mouse button started acting up | Average rating: 60%
2 people (0.75%) said that everything worked out of the box | Average rating: 90%
2 people (0.75%) said that the mouse has some weight to it | Average rating: 70%
2 people (0.75%) said that the forward button keeps being accidentally clicked on | Average rating: 70%
2 people (0.75%) said that Microsoft used to make the best mice | Average rating: 30%
2 people (0.75%) said that you get what you pay for | Average rating: 80%
2 people (0.75%) said that they would definitely recommend this mouse | Average rating: 90%
2 people (0.75%) said that they tend to go back to mouses with cords | Average rating: 90%
2 people (0.75%) said that they didn't realize how important some features that this mouse lacks were to them before | Average rating: 30%
2 people (0.75%) said that dislike the unstable up and down motion caused by the mouse | Average rating: 20%
2 people (0.75%) said that they are disappointed with the middle mouse button | Average rating: 30%
2 people (0.75%) said that are familiar with mouses from different companies | Average rating: 60%
2 people (0.75%) said that the mouse wheel does not click when turned | Average rating: 30%
2 people (0.75%) said that they use computers several hours a day | Average rating: 30%
2 people (0.75%) said that it is too high to be used comfortably | Average rating: 40%
2 people (0.75%) said that they like the scrolling feature very much | Average rating: 70%
2 people (0.75%) said that they appreciate the extra buttons | Average rating: 100%
2 people (0.75%) said that they got these mouses to replace other Microsoft mouses and they wanted a specific feature | Average rating: 50%
2 people (0.75%) said that they dislike how the wheel works | Average rating: 50%
2 people (0.75%) said that they ended up buying another mouse | Average rating: 40%
2 people (0.75%) said that they are disappointed with the mouse buttons | Average rating: 20%
2 people (0.75%) said that the scrolling feature works differently from every other mouse they've used | Average rating: 30%
2 people (0.75%) said that they don't like the feel | Average rating: 60%
2 people (0.75%) said that most of the time the clicking function is faulty | Average rating: 40%
2 people (0.75%) said that an aspect of the mouse is very annoying | Average rating: 40%
2 people (0.75%) said that it is responsive and the cursor is good | Average rating: 80%
2 people (0.75%) said that they bought two of these | Average rating: 70%
2 people (0.75%) said that they had to download drivers from Microsoft | Average rating: 50%
2 people (0.75%) said that the price was interesting | Average rating: 90%
2 people (0.75%) said that it had features that were perfect for them | Average rating: 50%
2 people (0.75%) said that its button layout is similar to the IntelliMouse | Average rating: 40%
2 people (0.75%) said that they can no longer find the mouse they used to use | Average rating: 50%
These facts weren't spotted, but we suspect them to be valid as well:
4 (1.49%) people said that it takes a bit of time to get used to it | Average rating: 82.6%
3 (1.12%) people said that it's easy to use | Average rating: 96.2%
2 (0.75%) people said that it works great | Average rating: 94%
2 (0.75%) people said that it still works | Average rating: 89.6%
Products that people said similar things of:
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to set up"
"it's easy to use"
"the left mouse button stops working, after a while"