Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
6 people (4.44%) said that this is their second one | Average rating: 100%
5 people (3.7%) said that the receiver is stored inside the mouse when not in use | Average rating: 96%
5 people (3.7%) said that it fits well in their hand | Average rating: 100%
5 people (3.7%) said that this mouse is a replacement | Average rating: 76%
5 people (3.7%) said that it works fine right out of the box | Average rating: 100%
4 people (2.96%) said that it is the right size for their hand | Average rating: 100%
4 people (2.96%) said that they will get used to it | Average rating: 55%
2 people (1.48%) said that they are very happy with this mouse | Average rating: 100%
2 people (1.48%) said that it is still working great | Average rating: 100%
2 people (1.48%) said that they love this mouse | Average rating: 100%
2 people (1.48%) said that they have one at work | Average rating: 100%
2 people (1.48%) said that it has at least one decent feature | Average rating: 90%
2 people (1.48%) said that they don't need all the extra buttons | Average rating: 60%
These facts weren't spotted, but we suspect them to be valid as well:
4 (2.96%) people said that it works great | Average rating: 95.2%
3 (2.22%) people said that it fits their hand well | Average rating: 92.6%
3 (2.22%) people said that it's easy to set up | Average rating: 87.2%
2 (1.48%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
Products that people said similar things of:
"it fits their hand well"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to set up"