Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
10 people (6.62%) said that this is a great mouse | Average rating: 100%
10 people (6.62%) said that the mouse is a little too small | Average rating: 84%
9 people (5.96%) said that the receiver is very small | Average rating: 84.6%
8 people (5.3%) said that the the transmitter packs away inside the mouse when not in use | Average rating: 90%
7 people (4.64%) said that if you have large hands, this is not for you | Average rating: 91.4%
6 people (3.97%) said that this mouse is just the right size | Average rating: 96.6%
5 people (3.31%) said that this mouse was exactly what they were looking for | Average rating: 68%
5 people (3.31%) said that it is smaller than a credit card | Average rating: 80%
5 people (3.31%) said that the little dongle fits inside when not in use | Average rating: 88%
5 people (3.31%) said that it was exactly what they were looking for | Average rating: 84%
4 people (2.65%) said that they purchased it for their toddlers | Average rating: 95%
4 people (2.65%) said that it is good for travel because of the size | Average rating: 85%
4 people (2.65%) said that the mouse is very small | Average rating: 100%
4 people (2.65%) said that the size was exactly what they wanted | Average rating: 75%
4 people (2.65%) said that they bought this for their toddlers who were just starting to learn to use a mouse | Average rating: 100%
3 people (1.99%) said that this is a great little mouse | Average rating: 100%
2 people (1.32%) said that you need to turn it off when not in use because the battery seems to go quickly | Average rating: 90%
2 people (1.32%) said that they didn't have any issues with it | Average rating: 100%
2 people (1.32%) said that it is ideal for use with their laptop | Average rating: 60%
2 people (1.32%) said that the sides of the mouse feel like hard rubber | Average rating: 60%
2 people (1.32%) said that it takes some time to get used to it | Average rating: 80%
2 people (1.32%) said that once plugged in, you can just click on the "connect" button and you're ready to go | Average rating: 60%
2 people (1.32%) said that it is a great little wireless mouse | Average rating: 100%
2 people (1.32%) said that they needed a wireless mouse | Average rating: 100%
2 people (1.32%) said that they use it on the arm of their chair/couch | Average rating: 90%
2 people (1.32%) said that they will definitely be buying another one of these | Average rating: 100%
2 people (1.32%) said that it loses connection every now and then | Average rating: 80%
2 people (1.32%) said that they really like the mini USB dongle | Average rating: 90%
2 people (1.32%) said that they wanted a very small mouse | Average rating: 80%
2 people (1.32%) said that it's about 50-60% the size of a normal mouse | Average rating: 80%
2 people (1.32%) said that it is easy to set up | Average rating: 90%
2 people (1.32%) said that it has an on/off switch | Average rating: 50%
2 people (1.32%) said that it does what it is supposed to do | Average rating: 90%
2 people (1.32%) said that you must remember to turn it off | Average rating: 90%
2 people (1.32%) said that the wireless receiver plugs into the USB port | Average rating: 80%
2 people (1.32%) said that they have small hands | Average rating: 60%
2 people (1.32%) said that bought this for their daughters | Average rating: 90%
2 people (1.32%) said that it does not have a design feature that they would like | Average rating: 70%
These facts weren't spotted, but we suspect them to be valid as well:
2 (1.32%) people said that it still works | Average rating: 94%
2 (1.32%) people said that it works great | Average rating: 95%
Products that people said similar things of:
"it still works"
"it works great"
"it's easy to set up"