Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
20 people (6.67%) said that it takes some getting used to | Average rating: 87%
20 people (6.67%) said that they have used these trackballs for years | Average rating: 88%
9 people (3%) said that they love this mouse | Average rating: 100%
7 people (2.33%) said that it is very comfortable on the hand | Average rating: 91.4%
6 people (2%) said that it is easy to use | Average rating: 100%
5 people (1.67%) said that you need to pop the ball out and clean the insides | Average rating: 100%
5 people (1.67%) said that this is their favorite mouse | Average rating: 100%
5 people (1.67%) said that this is their second one | Average rating: 96%
4 people (1.33%) said that it is very easy to use and very ergonomic | Average rating: 100%
4 people (1.33%) said that they have it at home and work | Average rating: 100%
3 people (1%) said that you have to get used to the rolling ball | Average rating: 86.6%
3 people (1%) said that you don't have to move it around | Average rating: 100%
2 people (0.67%) said that you have to get used to using a rolling ball | Average rating: 90%
2 people (0.67%) said that they had many of these in the past years | Average rating: 40%
2 people (0.67%) said that this is a replacement for an old one | Average rating: 90%
2 people (0.67%) said that this mouse is perfect for their needs | Average rating: 100%
2 people (0.67%) said that this mouse takes up less desk space | Average rating: 100%
2 people (0.67%) said that it is very comfortable and easy to use | Average rating: 100%
2 people (0.67%) said that their old one lasted 3 years | Average rating: 100%
2 people (0.67%) said that they like it but they don't last forever | Average rating: 70%
2 people (0.67%) said that it works well with Windows | Average rating: 100%
2 people (0.67%) said that they really like the trackball | Average rating: 100%
2 people (0.67%) said that they highly recommend this one | Average rating: 90%
2 people (0.67%) said that it works great | Average rating: 100%
2 people (0.67%) said that they are using it right now | Average rating: 100%
2 people (0.67%) said that so far, so good | Average rating: 70%
2 people (0.67%) said that it works as it should | Average rating: 80%
2 people (0.67%) said that this is a great trackball mouse | Average rating: 90%
2 people (0.67%) said that this trackball is the best | Average rating: 90%
2 people (0.67%) said that they wish this was Bluetooth | Average rating: 100%
2 people (0.67%) said that it included forward and back buttons | Average rating: 80%
2 people (0.67%) said that they have been using this mouse for at least a year | Average rating: 100%
2 people (0.67%) said that you must adjust to this mouse | Average rating: 90%
2 people (0.67%) said that they have at least one of these | Average rating: 90%
2 people (0.67%) said that they have one at home and at least one more at another location | Average rating: 100%
2 people (0.67%) said that once in a while, the ball needs attention | Average rating: 80%
2 people (0.67%) said that they own at least two | Average rating: 90%
2 people (0.67%) said that they have used a Logitech ball mouse for some time | Average rating: 100%
2 people (0.67%) said that they and their wives use Logitech products | Average rating: 100%
2 people (0.67%) said that you don't need to move your hand | Average rating: 90%
2 people (0.67%) said that they have owned one for a couple of years | Average rating: 100%
2 people (0.67%) said that they bought a second one | Average rating: 60%
2 people (0.67%) said that they own one of these | Average rating: 90%
2 people (0.67%) said that they are using it | Average rating: 100%
2 people (0.67%) said that have had this for some time | Average rating: 100%
2 people (0.67%) said that they use it where there's not enough space to move a mouse around | Average rating: 100%
2 people (0.67%) said that they find a component of the mouse a little small | Average rating: 80%
2 people (0.67%) said that the left and right clicks feel natural | Average rating: 80%
2 people (0.67%) said that they have one for use in the home and one at work | Average rating: 100%
2 people (0.67%) said that they have used Logitech products before | Average rating: 80%
2 people (0.67%) said that this is their third one | Average rating: 100%
2 people (0.67%) said that they use it instead of a regular mouse | Average rating: 100%
2 people (0.67%) said that this is so much better than moving around a regular mouse | Average rating: 100%
2 people (0.67%) said that they used the older models with the red ball in the past | Average rating: 90%
These facts weren't spotted, but we suspect them to be valid as well:
7 (2.33%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
5 (1.67%) people said that it still works | Average rating: 94%
4 (1.33%) people said that it's easy to use | Average rating: 93%
3 (1%) people said that it's the best mouse they ever had | Average rating: 98.6%
Products that people said similar things of:
"it has forward and back buttons"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to use"
"it's the best mouse they ever had"