Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
62 people (26.72%) said that it takes a bit of time to get used to it | Average rating: 88.6%
15 people (6.47%) said that they highly recommend this mouse | Average rating: 98.6%
11 people (4.74%) said that they had it for a short period of time and the pain in their hand is almost gone | Average rating: 96.4%
8 people (3.45%) said that their hand/wrist felt better after using this mouse | Average rating: 95%
6 people (2.59%) said that they've been using this mouse for some time now | Average rating: 93.4%
5 people (2.16%) said that they really wanted to like this mouse | Average rating: 40%
5 people (2.16%) said that the lip on the bottom keeps their pinky from dragging on the desk | Average rating: 100%
5 people (2.16%) said that the hand is in a more natural position with this mouse | Average rating: 92%
5 people (2.16%) said that they love this mouse | Average rating: 96%
5 people (2.16%) said that after a while the the left mouse button does not work properly | Average rating: 60%
5 people (2.16%) said that they use a computer all day | Average rating: 76%
5 people (2.16%) said that they bought this to relieve the pain in their hand/wrists | Average rating: 80%
4 people (1.72%) said that they highly recommend this to anyone who has wrist/arm pain | Average rating: 100%
4 people (1.72%) said that in the end, they went back to using a regular mouse | Average rating: 50%
4 people (1.72%) said that this is the best ergonomic mouse they ever had | Average rating: 100%
4 people (1.72%) said that it has done wonders for wrist/hand pain | Average rating: 95%
4 people (1.72%) said that it takes some getting used to but they love it | Average rating: 100%
4 people (1.72%) said that they use this mouse at work | Average rating: 90%
3 people (1.29%) said that it is easy to get used to | Average rating: 93.4%
3 people (1.29%) said that the design of the mouse is flawed | Average rating: 53.4%
3 people (1.29%) said that the hand position is convenient | Average rating: 80%
2 people (0.86%) said that it's worth it | Average rating: 100%
2 people (0.86%) said that they are still getting used to it | Average rating: 60%
2 people (0.86%) said that they decided to give it a try | Average rating: 50%
2 people (0.86%) said that they have two of these mouses | Average rating: 100%
2 people (0.86%) said that it is very comfortable | Average rating: 70%
2 people (0.86%) said that it shows the little green lights on the top to indicate the speed/sensitivity | Average rating: 90%
2 people (0.86%) said that the mouse did not work for them | Average rating: 30%
2 people (0.86%) said that they had repeated trouble with the scroll wheel after about a year and a half | Average rating: 40%
2 people (0.86%) said that once you try this mouse, you will never go back to the regular ones | Average rating: 90%
2 people (0.86%) said that the feel of the mouse in the hand was great | Average rating: 70%
2 people (0.86%) said that you can adjust the sensitivity | Average rating: 100%
2 people (0.86%) said that the mouse works on every surface | Average rating: 30%
2 people (0.86%) said that it took about a week to get used to it | Average rating: 90%
2 people (0.86%) said that they bought this due to wrist/arm troubles | Average rating: 60%
2 people (0.86%) said that it is more comfortable than a standard mouse | Average rating: 60%
2 people (0.86%) said that it is a bit expensive | Average rating: 90%
2 people (0.86%) said that you'd have to squeeze the mouse to pick it up and move it around | Average rating: 60%
2 people (0.86%) said that this mouse is awesome | Average rating: 100%
2 people (0.86%) said that they bought the wired edition | Average rating: 90%
2 people (0.86%) said that this is better than the other ergonomic mice they tried | Average rating: 100%
2 people (0.86%) said that they have used this for 3 years now | Average rating: 70%
2 people (0.86%) said that the coating comes off after a year or so | Average rating: 90%
2 people (0.86%) said that this mouse is great | Average rating: 80%
2 people (0.86%) said that the pain/numbness is still there, but not as bad as when using a standard mouse | Average rating: 90%
2 people (0.86%) said that they could not be happier with it | Average rating: 100%
2 people (0.86%) said that it is easy to accidentally click the bottom button | Average rating: 80%
2 people (0.86%) said that this is their third one | Average rating: 80%
2 people (0.86%) said that it's best to get a gel wrist rest mouse pad to support your arm | Average rating: 70%
2 people (0.86%) said that it fits their hand well | Average rating: 80%
2 people (0.86%) said that any attempt to move/lift the mouse causes accidental clicks on buttons | Average rating: 50%
2 people (0.86%) said that they have been using it for about a year now | Average rating: 100%
2 people (0.86%) said that it's not worth the price they paid | Average rating: 50%
2 people (0.86%) said that they have been looking for a mouse | Average rating: 60%
2 people (0.86%) said that it was expensive | Average rating: 70%
2 people (0.86%) said that they approve of the design | Average rating: 100%
2 people (0.86%) said that have had issues with the scroll wheel | Average rating: 70%
2 people (0.86%) said that they recommend getting this mouse | Average rating: 100%
2 people (0.86%) said that they appreciate the ability to assign functions to the buttons | Average rating: 90%
2 people (0.86%) said that they appreciate the design of this mouse | Average rating: 80%
2 people (0.86%) said that they needed to get used to it first | Average rating: 90%
2 people (0.86%) said that working on the computer can be uncomfortable | Average rating: 90%
2 people (0.86%) said that they had pain in parts of their right arm | Average rating: 100%
2 people (0.86%) said that they had issues with the mouse after at least a year | Average rating: 70%
2 people (0.86%) said that they work on their computers all day long | Average rating: 70%
2 people (0.86%) said that the software is not adequate for their needs | Average rating: 70%
2 people (0.86%) said that they were really starting to have wrist problems | Average rating: 100%
2 people (0.86%) said that the mouse offers a comfortable position for your hand | Average rating: 80%
2 people (0.86%) said that they have used computers for 12 hours a day which causes wrist issues | Average rating: 90%
2 people (0.86%) said that they spend several hours a day on the computer which can causes arm issues | Average rating: 90%
2 people (0.86%) said that this is not a cheap $20 mouse | Average rating: 50%
2 people (0.86%) said that they have done things to improve arm health | Average rating: 80%
2 people (0.86%) said that they have direct or indirect experience with someone with carpal tunnel syndrome | Average rating: 80%
2 people (0.86%) said that the mouse has some great aspects | Average rating: 60%
2 people (0.86%) said that they had issues with aspects of the quality of parts of the mouse | Average rating: 60%
2 people (0.86%) said that their hand is in a good position | Average rating: 90%
2 people (0.86%) said that they like mouses with a double click with one click function | Average rating: 80%
2 people (0.86%) said that they are dissatisfied after using the mouse for some time | Average rating: 50%
2 people (0.86%) said that all of the button functions can be personalized | Average rating: 100%
2 people (0.86%) said that they have a more healthy hand position with this mouse | Average rating: 90%
2 people (0.86%) said that they had pain in their wrists from mouses before | Average rating: 80%
2 people (0.86%) said that they changed from a regular mouse to this mouse | Average rating: 100%
2 people (0.86%) said that they have used it for at least a year | Average rating: 80%
These facts weren't spotted, but we suspect them to be valid as well:
5 (2.16%) people said that it works great | Average rating: 100%
2 (0.86%) people said that in the end, they went back to their old mouse | Average rating: 43.4%
2 (0.86%) people said that it's easy to set up | Average rating: 87.2%
2 (0.86%) people said that it's the best mouse they ever had | Average rating: 99%
Products that people said similar things of:
"in the end, they went back to their old mouse"
"it fits their hand well"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to set up"
"it's the best mouse they ever had"
"the left mouse button stops working, after a while"