Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
8 people (2.67%) said that it feels good in the hand | Average rating: 97.4%
6 people (2%) said that it works well | Average rating: 86.6%
5 people (1.67%) said that it does what it is supposed to do | Average rating: 84%
5 people (1.67%) said that they did not have any problem with it | Average rating: 100%
5 people (1.67%) said that it is a great mouse for the money | Average rating: 84%
5 people (1.67%) said that they've always been a fan of Logitech mice and keyboards | Average rating: 84%
4 people (1.33%) said that they are sending it back | Average rating: 35%
3 people (1%) said that this is a great product | Average rating: 100%
2 people (0.67%) said that it is easy to set and use | Average rating: 100%
2 people (0.67%) said that this is the second one they have bought | Average rating: 100%
2 people (0.67%) said that they are using it right now | Average rating: 100%
2 people (0.67%) said that the left mouse button behaves erratically | Average rating: 70%
2 people (0.67%) said that this is not a gaming mouse | Average rating: 90%
2 people (0.67%) said that he clicks are quiet and the scroll wheel is smooth | Average rating: 100%
2 people (0.67%) said that it is smooth and comfortable | Average rating: 100%
2 people (0.67%) said that they love this mouse | Average rating: 100%
2 people (0.67%) said that it works great for them | Average rating: 100%
2 people (0.67%) said that it is a pleasure to use | Average rating: 100%
2 people (0.67%) said that it works like it should | Average rating: 100%
2 people (0.67%) said that they are very pleased with their purchase | Average rating: 100%
2 people (0.67%) said that it is exactly what they wanted | Average rating: 100%
2 people (0.67%) said that they wouldn't recommend this mouse | Average rating: 40%
2 people (0.67%) said that bought this as a replacement mouse | Average rating: 60%
These facts weren't spotted, but we suspect them to be valid as well:
2 (0.67%) people said that it's a great mouse, for the price | Average rating: 93.6%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's a great mouse, for the price"
"it's easy to set up"
"the left mouse button stops working, after a while"
"the scroll wheel works well"