Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
120 people (40%) said that the mouse works on every surface | Average rating: 92.4%
119 people (39.67%) said that this is the best mouse they ever had | Average rating: 92.8%
15 people (5%) said that they highly recommend this mouse | Average rating: 92%
13 people (4.33%) said that it feels good in the hand | Average rating: 93.8%
13 people (4.33%) said that this is a great mouse | Average rating: 89.2%
9 people (3%) said that they love this mouse | Average rating: 100%
9 people (3%) said that it was small enough to be portable, but large enough to feel good in the hand | Average rating: 91.2%
8 people (2.67%) said that this is their favorite mouse | Average rating: 95%
8 people (2.67%) said that the USB receiver is nice and small and very out of the way | Average rating: 90%
8 people (2.67%) said that clicking the scroll wheel in puts the wheel into free spin mode which lets you scroll very quickly through documents | Average rating: 85%
7 people (2.33%) said that it took them a little bit to get used with the mouse | Average rating: 91.4%
7 people (2.33%) said that it has a good weight | Average rating: 100%
7 people (2.33%) said that they like the size | Average rating: 80%
7 people (2.33%) said that they bought this mouse for their laptop | Average rating: 100%
7 people (2.33%) said that they like this mouse | Average rating: 94.2%
6 people (2%) said that they liket the sliding "door" at the bottom that covers the sensor | Average rating: 93.4%
6 people (2%) said that the on/off switch on the bottom is great for conserving power | Average rating: 93.4%
6 people (2%) said that the mouse starts to fail after a year or so | Average rating: 60%
6 people (2%) said that the scroll wheel has two modes | Average rating: 100%
6 people (2%) said that it has a nice dongle storage slot inside the battery compartment for travel | Average rating: 86.6%
5 people (1.67%) said that the left mouse button is defective and stops working | Average rating: 28%
5 people (1.67%) said that the battery life is great | Average rating: 96%
4 people (1.33%) said that they would like it to be a little bigger | Average rating: 100%
4 people (1.33%) said that they liked it so much they bought a second one | Average rating: 95%
4 people (1.33%) said that it's working out of the box | Average rating: 50%
4 people (1.33%) said that they have been using these for years | Average rating: 80%
4 people (1.33%) said that it is worth the money | Average rating: 100%
4 people (1.33%) said that they have 2 - one for the office and one at home | Average rating: 90%
4 people (1.33%) said that now, a single click registers as a double click | Average rating: 40%
4 people (1.33%) said that it fits comfortably in their hand | Average rating: 100%
4 people (1.33%) said that have used it successfully on different surfaces | Average rating: 95%
3 people (1%) said that this mouse warns you when the batteries are about to die and a change of them is needed | Average rating: 73.4%
3 people (1%) said that this is the second one they have bought | Average rating: 93.4%
3 people (1%) said that they were disappointed with the battery life | Average rating: 73.4%
3 people (1%) said that this is their first wireless mouse and they are satisfied with it | Average rating: 73.4%
3 people (1%) said that they like the forward and back buttons | Average rating: 100%
2 people (0.67%) said that it was a bit small for their hand | Average rating: 30%
2 people (0.67%) said that this was their first wireless mouse and they like it | Average rating: 100%
2 people (0.67%) said that the price is a little high but you get what you pay for | Average rating: 100%
2 people (0.67%) said that this is the best mouse ever | Average rating: 100%
2 people (0.67%) said that this is one of the best mouse they have used | Average rating: 100%
2 people (0.67%) said that the buttons on the side are useless | Average rating: 70%
2 people (0.67%) said that it's small enough to be pocketable | Average rating: 100%
2 people (0.67%) said that they have a mouse for work and others for personal use | Average rating: 100%
2 people (0.67%) said that it should not go bad after a year or two of normal use | Average rating: 40%
2 people (0.67%) said that this was a great purchase | Average rating: 100%
2 people (0.67%) said that the ergonomics of the mouse are excellent | Average rating: 100%
2 people (0.67%) said that their Logitech Unifying receiver allows them to pair up to 6 Logitech devices to a single USB receiver | Average rating: 80%
2 people (0.67%) said that it has a slider that turns the mouse on and off | Average rating: 70%
2 people (0.67%) said that this mouse is not as good as their old one | Average rating: 80%
2 people (0.67%) said that the mouse comes with a case | Average rating: 90%
2 people (0.67%) said that it includes a really easy way to turn the mouse off | Average rating: 100%
2 people (0.67%) said that the size is great for those with small hands | Average rating: 100%
2 people (0.67%) said that it has an easy on/off switch | Average rating: 90%
2 people (0.67%) said that Logitech makes the best mice | Average rating: 100%
2 people (0.67%) said that you won't be disappointed with it | Average rating: 90%
2 people (0.67%) said that they have been using it for over a year | Average rating: 100%
2 people (0.67%) said that the battery lasts for months | Average rating: 90%
2 people (0.67%) said that this is a nice travel mouse | Average rating: 100%
2 people (0.67%) said that you can bind the buttons to work specifically for each application and gams you have | Average rating: 70%
2 people (0.67%) said that the nano receiver is great | Average rating: 100%
2 people (0.67%) said that it doesn''t fill up your hand and allows you to precisely maneuver it with your fingers | Average rating: 100%
2 people (0.67%) said that every once in a while the mouse would not work right for maybe a second or less | Average rating: 70%
2 people (0.67%) said that occasionally gyro "drifts" which scrolls document up or down a couple of lines | Average rating: 70%
2 people (0.67%) said that Logitech sent them a new mouse | Average rating: 70%
2 people (0.67%) said that it has standard forward and backward buttons for internet surfing | Average rating: 90%
2 people (0.67%) said that they are now a huge fan of the Darkfield technology | Average rating: 70%
2 people (0.67%) said that when you move the mouse, it will scroll on it''s own | Average rating: 60%
2 people (0.67%) said that this mouse was a gift to them | Average rating: 70%
2 people (0.67%) said that the left button started failing | Average rating: 30%
2 people (0.67%) said that the mouse is small | Average rating: 100%
2 people (0.67%) said that they will buy another one | Average rating: 100%
2 people (0.67%) said that it is a bit heavier than they expected | Average rating: 90%
2 people (0.67%) said that the battery seems to last forever | Average rating: 100%
2 people (0.67%) said that it is absolutely perfect for them | Average rating: 100%
2 people (0.67%) said that it is a little bit pricey but you get what you pay for | Average rating: 90%
2 people (0.67%) said that it has a 3 year warranty | Average rating: 70%
2 people (0.67%) said that they are aware of issues left-handed people could have with the buttons | Average rating: 70%
2 people (0.67%) said that they appreciate the wheel options | Average rating: 100%
2 people (0.67%) said that they prefer the old version of this mouse | Average rating: 60%
2 people (0.67%) said that they have tried using the mouse on different surfaces | Average rating: 90%
2 people (0.67%) said that people who travel a lot often have to use a mouse on glass desktops | Average rating: 100%
2 people (0.67%) said that the mouse developed problems some time after buying it | Average rating: 60%
2 people (0.67%) said that the left button develops issues | Average rating: 80%
2 people (0.67%) said that they use the mouse on the couch upholstery | Average rating: 100%
2 people (0.67%) said that their first mouse developed a problem after some time | Average rating: 60%
2 people (0.67%) said that they know the product will fail after some time | Average rating: 20%
2 people (0.67%) said that they use the bottom switch to save battery life | Average rating: 100%
2 people (0.67%) said that it feels good in their hands | Average rating: 100%
2 people (0.67%) said that this is an excellent mouse | Average rating: 70%
2 people (0.67%) said that bought this to replace a different mouse | Average rating: 90%
2 people (0.67%) said that it comes with a nice covering | Average rating: 100%
2 people (0.67%) said that they own the larger Performance MX version of the mouse | Average rating: 100%
2 people (0.67%) said that they like the Anywhere feature | Average rating: 80%
2 people (0.67%) said that the Darkfield Laser Tracking feature works well | Average rating: 100%
2 people (0.67%) said that they had problems with the left or right buttons | Average rating: 50%
2 people (0.67%) said that they always have this mouse in their laptop bag | Average rating: 100%
2 people (0.67%) said that it's not worth five stars because of issues with it | Average rating: 50%
2 people (0.67%) said that it fits well in their hand | Average rating: 100%
2 people (0.67%) said that they got a second mouse | Average rating: 20%
2 people (0.67%) said that the Logitech Unifying Receiver features lets it pair up with other compatible accessories | Average rating: 100%
2 people (0.67%) said that they were annoyed about dowloading the set point software | Average rating: 70%
2 people (0.67%) said that one issue they have with the mouse is not a big deal | Average rating: 70%
These facts weren't spotted, but we suspect them to be valid as well:
12 (4%) people said that it's the best mouse they ever had | Average rating: 99%
12 (4%) people said that it works on any surface | Average rating: 98%
6 (2%) people said that the scroll wheel works well | Average rating: 87.6%
6 (2%) people said that it's easy to set up | Average rating: 87.2%
4 (1.33%) people said that it works great | Average rating: 100%
4 (1.33%) people said that it still works | Average rating: 94%
3 (1%) people said that the left mouse button stops working, after a while | Average rating: 45%
2 (0.67%) people said that it fits their hand well | Average rating: 100%
Products that people said similar things of:
"it fits their hand well"
"it has forward and back buttons"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it works on any surface"
"it's easy to set up"
"it's the best mouse they ever had"
"the left mouse button stops working, after a while"
"the scroll wheel works well"