logo
  • Product Categories (current)
  • Best computer mice (current)
  • Categories of computer mice (current)
  • Search(current)
  • About us
  • Contact Us

Microsoft D5D-00001 4000

Model Number Connectivity
D5D-00001 Wireless
Amazon product link

Number of mentions of this product that we found: 300
Average sentiment rating: 84% positive

Microsoft D5D-00001

Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating

We went through all the reviews, and found these facts:

13 people (4.33%) said that after some time, the rubber on the wheel starting falling apart | Average rating: 52.2%
10 people (3.33%) said that they love this mouse | Average rating: 94%
6 people (2%) said that it fits their hands well | Average rating: 96.6%
5 people (1.67%) said that this is the perfect mouse | Average rating: 100%
5 people (1.67%) said that they have a few of these | Average rating: 92%
5 people (1.67%) said that this is the second purchase of this mouse | Average rating: 96%
5 people (1.67%) said that the extra return button on the side is nice | Average rating: 92%
4 people (1.33%) said that the battery lasts a long time | Average rating: 95%
4 people (1.33%) said that it works on any surface | Average rating: 95%
3 people (1%) said that it is a little bit small for their hand | Average rating: 93.4%
2 people (0.67%) said that they've been using this mouse for years and cannot find a single flaw | Average rating: 100%
2 people (0.67%) said that it works well on a variety of surfaces | Average rating: 100%
2 people (0.67%) said that if you get the version with the Chinese characters on the bottom label, return it | Average rating: 30%
2 people (0.67%) said that this is the best mouse they ever had | Average rating: 100%
2 people (0.67%) said that the cursor is all over the place | Average rating: 40%
2 people (0.67%) said that they had to order a new one | Average rating: 100%
2 people (0.67%) said that the mouse arrived on time and works fine | Average rating: 100%
2 people (0.67%) said that there is a space at the bottom of the mouse for the usb receiver dongle | Average rating: 100%
2 people (0.67%) said that they bought this to replace an old mouse that have worked well | Average rating: 70%
2 people (0.67%) said that they bought 2 of these | Average rating: 50%
2 people (0.67%) said that so far, so good | Average rating: 90%
2 people (0.67%) said that it is a great mouse for the price | Average rating: 100%
2 people (0.67%) said that it works on almost any surface | Average rating: 100%
2 people (0.67%) said that they have had one of these mouses before | Average rating: 90%
2 people (0.67%) said that this has been their number one mouse for years | Average rating: 100%
2 people (0.67%) said that they use one for office work and another one for other uses in the home | Average rating: 90%
2 people (0.67%) said that the back button is an excellent feature | Average rating: 100%
2 people (0.67%) said that they are not able to adjust the scroll speed | Average rating: 80%
These facts weren't spotted, but we suspect them to be valid as well:
2 (0.67%) people said that it still works | Average rating: 90%
2 (0.67%) people said that it fits their hand well | Average rating: 100%

Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it works on any surface"
"it's a great mouse, for the price"
"the battery lasts a long time"

© 2020-2023 RantYu.com. All Rights Reserved.