Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
6 people (4.41%) said that this is an exact replacement for the mouse that came with their HP Desktop | Average rating: 80%
5 people (3.68%) said that this is an exact replacement for the mouse that came with their desktop | Average rating: 92%
4 people (2.94%) said that they've been using this mouse for years | Average rating: 95%
2 people (1.47%) said that there's no mistaking that it's a cheap mouse | Average rating: 70%
2 people (1.47%) said that this is one of the best mouses | Average rating: 80%
2 people (1.47%) said that they got this to replace their old HP mouse | Average rating: 100%
2 people (1.47%) said that it is a great mouse for the price | Average rating: 90%
2 people (1.47%) said that it fits their hands perfectly | Average rating: 100%
2 people (1.47%) said that it works for both left and right hand users to use it | Average rating: 90%
2 people (1.47%) said that this is their second one | Average rating: 100%
2 people (1.47%) said that it works like a charm | Average rating: 100%
2 people (1.47%) said that this is the best mouse they ever had | Average rating: 100%
2 people (1.47%) said that it looks like the same mouse that came with their computer | Average rating: 100%
2 people (1.47%) said that they were replacing older mouses | Average rating: 80%
2 people (1.47%) said that this is a great mouse | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
2 (1.47%) people said that it still works | Average rating: 65%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's a great mouse, for the price"
"it's the best mouse they ever had"