Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
6 people (12.24%) said that it is one of the best mice | Average rating: 100%
5 people (10.2%) said that they have had this mouse for many years | Average rating: 96%
3 people (6.12%) said that it works right out of the box | Average rating: 93.4%
2 people (4.08%) said that you can't go wrong with this | Average rating: 100%
2 people (4.08%) said that the program allows you to customize the buttons to work however you want | Average rating: 90%
2 people (4.08%) said that it has a forward/back button on the side | Average rating: 90%
2 people (4.08%) said that you will not be disappointed with this mouse | Average rating: 100%
2 people (4.08%) said that this mouse is great | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
4 (8.16%) people said that it works great | Average rating: 100%
3 (6.12%) people said that it still works | Average rating: 65%
3 (6.12%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
2 (4.08%) people said that in the end, they went back to their old mouse | Average rating: 43.4%
Products that people said similar things of:
"in the end, they went back to their old mouse"
"it has forward and back buttons"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to set up"