Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
7 people (14.29%) said that this is a great mouse | Average rating: 94.2%
6 people (12.24%) said that this is the best mouse they ever used | Average rating: 100%
4 people (8.16%) said that it is very precise and you don't have to clean it | Average rating: 95%
4 people (8.16%) said that it has the forward and back buttons on it | Average rating: 100%
4 people (8.16%) said that you don't have to clean the rollers in the mouse | Average rating: 90%
3 people (6.12%) said that they have it for a long time without any problem | Average rating: 66.6%
2 people (4.08%) said that there are no moving parts to clean up | Average rating: 100%
2 people (4.08%) said that this mouse does not need a mouse pad | Average rating: 100%
2 people (4.08%) said that it works on any surface except glass | Average rating: 100%
2 people (4.08%) said that this mouse works perfectly | Average rating: 100%
2 people (4.08%) said that it is one of the best products ever | Average rating: 100%
2 people (4.08%) said that they have been using it for over a year now | Average rating: 90%
2 people (4.08%) said that this is the biggest mouse they ever had | Average rating: 100%
2 people (4.08%) said that it works very well/smoothly | Average rating: 100%
2 people (4.08%) said that the thumb buttons are the best addition to a mouse | Average rating: 100%
2 people (4.08%) said that lefties (left-handed people) should settle for the Intellimouse Optical instead | Average rating: 100%
2 people (4.08%) said that it is easy to accidentally click on the additional buttons on the left | Average rating: 70%
2 people (4.08%) said that this mouse is definitely worth the money | Average rating: 100%
2 people (4.08%) said that you will not be disappointed | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
4 (8.16%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
2 (4.08%) people said that it works great | Average rating: 93.4%
Products that people said similar things of:
"it has forward and back buttons"
"it still works"
"it takes a bit of time to get used to it"
"it works great"