Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
61 people (15.76%) said that it was easy to install | Average rating: 97.8% | Author: Shalenny
15 people (3.88%) said that so far, so good | Average rating: 94.6% | Author: Shalenny
14 people (3.62%) said that it took longer to get the old one out than it did to install the new unit | Average rating: 98.6% | Author: Shalenny
14 people (3.62%) said that it is much quieter than their old unit | Average rating: 84.2% | Author: Shalenny
8 people (2.07%) said that it works well and was very easy to install | Average rating: 100% | Author: Shalenny
8 people (2.07%) said that the unit comes with everything you need for installation | Average rating: 97.6% | Author: Stefania
7 people (1.81%) said that it was very easy to install | Average rating: 97.2% | Author: Stefania
6 people (1.55%) said that it takes less space under the sink than the old one did | Average rating: 93.4% | Author: Stefania
5 people (1.29%) said that it took longer to install it than the old one did | Average rating: 100% | Author: Stefania
5 people (1.29%) said that it is quiet and easy to install | Average rating: 100% | Author: Stefania
5 people (1.29%) said that it is not very powerful but it gets the job done | Average rating: 80% | Author: Stefania
4 people (1.03%) said that it is quieter than the old one and gets the job done | Average rating: 90% | Author: Stefania
4 people (1.03%) said that it is easy to install, quiet and powerful | Average rating: 95% | Author: Stefania
3 people (0.78%) said that it was less expensive than the big box home improvement stores | Average rating: 100% | Author: Stefania
3 people (0.78%) said that you can't beat the price | Average rating: 100% | Author: Shalenny
3 people (0.78%) said that they would definitely buy it again | Average rating: 100% | Author: Shalenny
2 people (0.52%) said that the toughest part was to remove the old disposal | Average rating: 100% | Author: Stefania
2 people (0.52%) said that they hope they do not have to deal with another purchase for the next period of time | Average rating: 100% | Author: Stefania
2 people (0.52%) said that they bought the disposal to replace a different brand | Average rating: 80% | Author: Stefania
2 people (0.52%) said that they expected it to be quieter | Average rating: 90% | Author: Stefania
2 people (0.52%) said that it is smaller than the old unit | Average rating: 100% | Author: Stefania
2 people (0.52%) said that it is good for the price they paid | Average rating: 90% | Author: Stefania
2 people (0.52%) said that it is a great disposer for the money | Average rating: 100% | Author: Shalenny
2 people (0.52%) said that the instructions were easy to follow | Average rating: 80% | Author: Stefania
2 people (0.52%) said that it has everything you need to install | Average rating: 100% | Author: Shalenny
2 people (0.52%) said that they are very pleased with this purchase | Average rating: 100% | Author: Shalenny
2 people (0.52%) said that it is a very powerful disposal | Average rating: 100% | Author: Stefania
2 people (0.52%) said that they are happy with the disposal and they recommend it | Average rating: 100% | Author: Stefania
2 people (0.52%) said that they did not have to change out any of the plumbing | Average rating: 100% | Author: Stefania
2 people (0.52%) said that they had it for a long time and had no issues with it | Average rating: 90% | Author: Stefania
Products that people said similar things of:
"it comes with everything you need to install it"
"it's very quiet"
"they're very pleased with it"