Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
425 people (42.5%) said that this unit was very easy to install | Average rating: 94.6% | Author: Shalenny
418 people (41.8%) said that it is much quieter than the old one | Average rating: 95.4% | Author: Stefania
95 people (9.5%) said that the disposal is easy to install and works very well | Average rating: 97% | Author: Stefania
89 people (8.9%) said that they bought the disposal to replace an old one | Average rating: 90.2% | Author: Stefania
82 people (8.2%) said that it took them longer to remove the old unit than to install the new one | Average rating: 92.2% | Author: Stefania
76 people (7.6%) said that so far, so good | Average rating: 94.4% | Author: Stefania
71 people (7.1%) said that they installed it years ago and had no problems with it | Average rating: 96.8% | Author: Stefania
68 people (6.8%) said that it is much quieter than their previous one | Average rating: 95.6% | Author: Shalenny
50 people (5%) said that they were very pleased with their purchase | Average rating: 97% | Author: Shalenny
48 people (4.8%) said that the unit comes with a power cord | Average rating: 89% | Author: Stefania
28 people (2.8%) said that the installation was simple and they did not need to modify any of the plumbing under the sink | Average rating: 94.2% | Author: Stefania
28 people (2.8%) said that it is very easy to install and very quiet | Average rating: 97.8% | Author: Shalenny
28 people (2.8%) said that an option is to install an outlet under the sink | Average rating: 93.6% | Author: Shalenny
26 people (2.6%) said that they recommend the disposal to anyone | Average rating: 97.8% | Author: Stefania
25 people (2.5%) said that having a stainless steel sink allows you to use their EZ-Mount system | Average rating: 98.4% | Author: Stefania
25 people (2.5%) said that this unit comes with a 5 year warranty | Average rating: 96% | Author: Shalenny
24 people (2.4%) said that this is a great value for the price | Average rating: 97.6% | Author: Shalenny
24 people (2.4%) said that it works well | Average rating: 91.8% | Author: Stefania
22 people (2.2%) said that the disposal comes with a 5 years warranty | Average rating: 96.4% | Author: Stefania
22 people (2.2%) said that it works well and is relatively quiet | Average rating: 92.6% | Author: Shalenny
21 people (2.1%) said that they had a stainless steel sink and the plumbers putty was not needed | Average rating: 98% | Author: Shalenny
19 people (1.9%) said that they were very pleased with the Waste King | Average rating: 95.8% | Author: Shalenny
18 people (1.8%) said that this is a great disposal | Average rating: 92.4% | Author: Shalenny
18 people (1.8%) said that the unit is very quiet | Average rating: 89% | Author: Shalenny
16 people (1.6%) said that their old disposals started leaking from the bottom of the unit | Average rating: 92.4% | Author: Stefania
15 people (1.5%) said that it came with all the parts needed for installation | Average rating: 93.2% | Author: Shalenny
14 people (1.4%) said that it is a lot quieter than the Badger | Average rating: 100% | Author: Shalenny
14 people (1.4%) said that they bought this to replace a broken unit | Average rating: 94.4% | Author: Shalenny
13 people (1.3%) said that the instructions were clear and easy to follow | Average rating: 97% | Author: Shalenny
13 people (1.3%) said that it is better than other disposals | Average rating: 87.6% | Author: Stefania
12 people (1.2%) said that it is easy to install, quiet and powerful | Average rating: 98.4% | Author: Shalenny
11 people (1.1%) said that it does a great job of grinding and shredding | Average rating: 90.8% | Author: Shalenny
11 people (1.1%) said that they have been using it for a few months now and it is working well | Average rating: 98.2% | Author: Shalenny
10 people (1%) said that they hope they do not have to deal with another purchase for the next period of time | Average rating: 88% | Author: Stefania
10 people (1%) said that they have had no issues with it | Average rating: 94.2% | Author: Shalenny
10 people (1%) said that the opening from the sink is a little smaller than the old disposal | Average rating: 84% | Author: Stefania
9 people (0.9%) said that this was the second Waste King they have purchased | Average rating: 97.8% | Author: Shalenny
9 people (0.9%) said that the unit came with the EZ Mount | Average rating: 82.2% | Author: Shalenny
9 people (0.9%) said that you should remember to knock out the dishwasher plug if you are using one | Average rating: 97.8% | Author: Shalenny
9 people (0.9%) said that they are very happy with this purchase | Average rating: 97.8% | Author: Shalenny
8 people (0.8%) said that it is easy to install and works like a charm | Average rating: 95% | Author: Stefania
8 people (0.8%) said that they decided to take a chance on installing the disposal | Average rating: 100% | Author: Stefania
8 people (0.8%) said that it took them less than 30 minutes | Average rating: 100% | Author: Shalenny
8 people (0.8%) said that it comes with a rubber gasket for the sink | Average rating: 100% | Author: Shalenny
7 people (0.7%) said that they order this disposal to replace their old one | Average rating: 100% | Author: Stefania
7 people (0.7%) said that they have been very happy with this | Average rating: 94.2% | Author: Shalenny
7 people (0.7%) said that they would buy another one if they need it | Average rating: 100% | Author: Shalenny
7 people (0.7%) said that their old units were hardwired | Average rating: 82.8% | Author: Stefania
7 people (0.7%) said that they never heard about this disposal before | Average rating: 85.8% | Author: Stefania
7 people (0.7%) said that the price for this was great | Average rating: 91.4% | Author: Shalenny
6 people (0.6%) said that the only modification they did was to shorten the drain pipe | Average rating: 100% | Author: Stefania
6 people (0.6%) said that the toughest part was taking the old one out | Average rating: 93.4% | Author: Shalenny
6 people (0.6%) said that it is very quiet and dispose food waste very well | Average rating: 86.6% | Author: Shalenny
6 people (0.6%) said that it grinded everything they have thrown at it | Average rating: 100% | Author: Shalenny
6 people (0.6%) said that it comes with the cord attached | Average rating: 100% | Author: Shalenny
6 people (0.6%) said that it comes with a plug | Average rating: 86.6% | Author: Stefania
5 people (0.5%) said that the unit comes with all the parts needed to install it | Average rating: 96% | Author: Shalenny
5 people (0.5%) said that this is the quietest disposal they ever had | Average rating: 96% | Author: Shalenny
5 people (0.5%) said that this unit is very loud | Average rating: 52% | Author: Shalenny
5 people (0.5%) said that it comes with a lifetime corrosion warranty | Average rating: 92% | Author: Shalenny
5 people (0.5%) said that they had to remove the splash guard | Average rating: 100% | Author: Stefania
5 people (0.5%) said that it was much quieter than the ISE | Average rating: 96% | Author: Shalenny
5 people (0.5%) said that the attachments were in the same place as the previous brand | Average rating: 84% | Author: Stefania
5 people (0.5%) said that they like the removable rubber insert | Average rating: 84% | Author: Stefania
5 people (0.5%) said that it took around 1 hour to install it | Average rating: 100% | Author: Stefania
5 people (0.5%) said that the drain outlet lined up perfectly with the existing drain line | Average rating: 88% | Author: Stefania
5 people (0.5%) said that it is fairly quiet | Average rating: 100% | Author: Shalenny
4 people (0.4%) said that they purchased the disposal when their old ones were no longer working | Average rating: 95% | Author: Stefania
4 people (0.4%) said that they replaced other brands with this one and they are pleased with it | Average rating: 100% | Author: Stefania
4 people (0.4%) said that the disposal deals with everything they throw, without complaint | Average rating: 85% | Author: Stefania
4 people (0.4%) said that they have to to push the food down to get it into the disposal | Average rating: 90% | Author: Stefania
4 people (0.4%) said that everything needed was in the box | Average rating: 100% | Author: Shalenny
4 people (0.4%) said that after following the instructions that came with the unit, the installation was done efficiently | Average rating: 100% | Author: Shalenny
4 people (0.4%) said that they need to punch in a knock out plug for the dishwasher to drain | Average rating: 100% | Author: Stefania
4 people (0.4%) said that they installed this and it works great | Average rating: 95% | Author: Shalenny
4 people (0.4%) said that installation is very easy if you replace an old dispsal | Average rating: 90% | Author: Stefania
4 people (0.4%) said that they had to use a strong screwdriver to push the ring down and out from the top | Average rating: 100% | Author: Stefania
4 people (0.4%) said that you must to connect the disposal to the new flange | Average rating: 75% | Author: Stefania
4 people (0.4%) said that Amazon's price was the best | Average rating: 95% | Author: Stefania
4 people (0.4%) said that it was difficult to install | Average rating: 75% | Author: Stefania
4 people (0.4%) said that it installed easily and works well | Average rating: 100% | Author: Shalenny
4 people (0.4%) said that this is a great garbage disposal for the price | Average rating: 95% | Author: Shalenny
4 people (0.4%) said that it is easy to install and quieter than other models | Average rating: 100% | Author: Shalenny
3 people (0.3%) said that it is easier to install than the other unit | Average rating: 80% | Author: Shalenny
3 people (0.3%) said that they got this to replace a badger | Average rating: 100% | Author: Shalenny
3 people (0.3%) said that it is very quiet compared to the Badger it replaced | Average rating: 93.4% | Author: Shalenny
3 people (0.3%) said that it is quieter than the badger 5 | Average rating: 93.4% | Author: Shalenny
3 people (0.3%) said that they hope this will last longer than their previous one | Average rating: 93.4% | Author: Shalenny
3 people (0.3%) said that the instructions were pretty clear | Average rating: 93.4% | Author: Shalenny
3 people (0.3%) said that it does the job | Average rating: 86.6% | Author: Shalenny
3 people (0.3%) said that installation took less than an hour | Average rating: 100% | Author: Shalenny
3 people (0.3%) said that they installed it in 15 minutes | Average rating: 93.4% | Author: Shalenny
3 people (0.3%) said that it is a little noisier than expected | Average rating: 93.4% | Author: Shalenny
3 people (0.3%) said that they'll just see how long it lasts | Average rating: 100% | Author: Stefania
3 people (0.3%) said that they gave it a try | Average rating: 100% | Author: Stefania
3 people (0.3%) said that after reading the reviews they decided to give it a try | Average rating: 93.4% | Author: Stefania
2 people (0.2%) said that you have to use a broom handle to spin the grinding disc | Average rating: 100% | Author: Stefania
2 people (0.2%) said that after they took their old disposals out of the way, the new one went right in | Average rating: 90% | Author: Stefania
2 people (0.2%) said that the plumber that installed the disposal uses Inskinkerator | Average rating: 100% | Author: Stefania
2 people (0.2%) said that they had to buy extra plumbers putty | Average rating: 100% | Author: Stefania
2 people (0.2%) said that the throat that lets food fall in is narrower than the one it replaces | Average rating: 90% | Author: Stefania
2 people (0.2%) said that this is the first time they are using such a disposal | Average rating: 100% | Author: Stefania
2 people (0.2%) said that the difficult part was having to figure out how to remove the old unit | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it takes up less space than the other one | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that they were able to use the same old parts for this unit | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it was very easy to install and came with all the parts needed | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that this unit was easy to install and well built | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they still had to run to the hardware store because the parts that came with the unit were not fitting with the parts that they already have | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that it is much quieter than the old Insinkerator | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they have not had a single problem with it | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it was significantly quieter than the Badger it replaced | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that since they could buy two of these units for the price of one of the other brands, they took the chance and bought it | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that they were looking for a replacement when their old units died | Average rating: 70% | Author: Shalenny
2 people (0.2%) said that it is easy to install and much quieter than the old one | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it does what it's supposed to do | Average rating: 60% | Author: Shalenny
2 people (0.2%) said that the got this to replace an Insinkerator | Average rating: 70% | Author: Shalenny
2 people (0.2%) said that they were not handy but were able to install this | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it has plenty of power | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that you have to really push things through it | Average rating: 70% | Author: Shalenny
2 people (0.2%) said that they decided to give another brand a try | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that it is relatively quiet for a garbage disposal | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it was much quieter than expected | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they they did some online research that led them to the Waste King | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they had to cut this external plastic | Average rating: 100% | Author: Stefania
2 people (0.2%) said that they only have it for 1 month | Average rating: 100% | Author: Stefania
2 people (0.2%) said that the only complaint is that the power cord is very difficult to remove | Average rating: 90% | Author: Stefania
2 people (0.2%) said that they bought this to replace their old one, that their house came with | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it was an easy swap for the Insinkerator Badger 5 1/2 hp | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they've had it installed for about a year | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that only time will tell if this is any better than the others | Average rating: 80% | Author: Shalenny
2 people (0.2%) said that they liked the fact that they can remove the rubber guard | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they bought this Waste King L-2600 to replace an old unit | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it is all stainless steel blades and chamber walls | Average rating: 100% | Author: Stefania
2 people (0.2%) said that they like the easily removable splash guard | Average rating: 90% | Author: Stefania
2 people (0.2%) said that it is made in China but it is well made | Average rating: 100% | Author: Stefania
2 people (0.2%) said that they were shocked at how quiet it is | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that these are made in the USA | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it is not as powerful as their previous unit | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that it doesn''t have enough suction to pull the food down into it from the sink | Average rating: 70% | Author: Stefania
2 people (0.2%) said that it is not silent | Average rating: 100% | Author: Stefania
2 people (0.2%) said that this is by far the best disposal | Average rating: 100% | Author: Stefania
2 people (0.2%) said that the EZ mount system sure is easy and secure | Average rating: 100% | Author: Stefania
2 people (0.2%) said that it took 10 minutes to install | Average rating: 70% | Author: Shalenny
2 people (0.2%) said that it is easy to install and great price | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that they highly recommend this disposal | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that you will have to buy plumbers putty | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that they can't fit their hand in this one | Average rating: 60% | Author: Shalenny
2 people (0.2%) said that this unit purrs like a kitten | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it has never jammed | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that it is better than the ones sold at Home Depot | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they decided to try out the Waste King based on what they read in Consumer Reports | Average rating: 50% | Author: Shalenny
2 people (0.2%) said that they decided to give the Waste King a try | Average rating: 60% | Author: Shalenny
2 people (0.2%) said that it vibrates the sink too much | Average rating: 60% | Author: Shalenny
2 people (0.2%) said that they had to push the waste down with a utensil | Average rating: 70% | Author: Shalenny
2 people (0.2%) said that it took them 20 minutes to install it | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that it works great and is very quiet | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that they got this at a great price | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that their sink was porcelain so they used the plumbers putty instead | Average rating: 90% | Author: Shalenny
2 people (0.2%) said that it was louder than they expected | Average rating: 70% | Author: Shalenny
2 people (0.2%) said that you won't be disappointed with it | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that there are no leaks and works great | Average rating: 100% | Author: Shalenny
2 people (0.2%) said that its power is perfectly fine for a large household's daily use | Average rating: 90% | Author: Francesca
These facts weren't spotted, but we suspect them to be valid as well:
30 (3%) people said that they're very pleased with it | Average rating: 93.8% | Author: Razvan
2 (0.2%) people said that it's very quiet | Average rating: 97.6% | Author: Razvan
Products that people said similar things of:
"it's made in the USA"
"it's very quiet"
"they're very pleased with it"