logo
  • Product Categories (current)
  • Best fountain pens(current)
  • Categories of fountain pens(current)
  • Search(current)
  • About us
  • Contact Us

PILOT 60599

Model Number Brand Manufacturer Weight Dimensions Discontinued Closure Grip Material Nr. of items Colors
60599 PILOT Pilot Pen Corporation of America 5.6 ounces 7.5 x 2.62 x 1.5 inches Retractable Metal 1 Black Carbonesque/Rhodium,Matte Black,Black/Gold,Black/Rhodium,Blue Carbonesque/Rhodium,Blue Matte,Blue/Gold,Blue/Rhodium,Gun Metal/Matte Black,Gun Metal/Rhodium,Multicolored (Raden Stripe),Red/Gold,R
Amazon product link

We examined 100 reviews, that had an average sentiment rating of 86%, of the PILOT 60599 fountain pen, and 24 remarked that this is a great pen, 18 remarked that it writes very well or smoothly, 10 remarked that it has a nice look, feel, construction, weight and writes well, 8 remarked that it offers the convenience of a retractable ball point pen, 6 remarked that they bought the pen again and 6 remarked that they like this pen.

PILOT 60599

Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating

24 people (24%) said that this is a great pen | Average rating: 100%
18 people (18%) said that it writes very well or smoothly | Average rating: 97.8%
10 people (10%) said that it has a nice look, feel, construction, weight and writes well | Average rating: 92%
8 people (8%) said that it offers the convenience of a retractable ball point pen | Average rating: 90%
6 people (6%) said that they bought the pen again | Average rating: 93.4%
6 people (6%) said that they like this pen | Average rating: 96.6%
5 people (5%) said that it has a Japanese fine nib, which is finer than the European fine nib | Average rating: 92%
4 people (4%) said that they don't have to worry about losing the cap with this pen | Average rating: 90%
4 people (4%) said that it won't leak in the shirt's pocket | Average rating: 95%
4 people (4%) said that as the clip is at the bottom, it takes a while to get used to it | Average rating: 90%
2 people (2%) said that they expected more from a pen at this price point | Average rating: 80%
2 people (2%) said that it is great to start writing with fountain pens a it makes writing with them easier | Average rating: 100%
2 people (2%) said that the ink doesn't dry out easily | Average rating: 90%
2 people (2%) said that the construction allows them to hold the pen in the perfect position | Average rating: 100%
2 people (2%) said that they are satisfied with the pen and have not faced too many issues | Average rating: 90%
2 people (2%) said that they have had issues with this pen | Average rating: 80%
2 people (2%) said that it doesn't write so smoothly | Average rating: 90%
2 people (2%) said that refilling the pen is a part of enjoying the fountain pen | Average rating: 100%
2 people (2%) said that this was their first fountain pen and they are satisfied with it | Average rating: 100%
2 people (2%) said that this has become their favorite every day use pen | Average rating: 100%
2 people (2%) said that the pen is easy to use | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
4 (4%) people said that it's a great pen | Average rating: 96.8%

Products that people said similar things of:
"it's a great pen"

© 2020-2023 RantYu.com. All Rights Reserved.