Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
24 people (24%) said that this is a good way to get used to (try) writing with fountain pens | Average rating: 97.4%
10 people (10%) said that they love this pen | Average rating: 98%
8 people (8%) said that this is their first fountain pen | Average rating: 92.6%
7 people (7%) said that it is a great pen for the price | Average rating: 88.6%
4 people (4%) said that it came with an ink cartridge | Average rating: 85%
4 people (4%) said that it is really good for daily use | Average rating: 100%
4 people (4%) said that it writes well | Average rating: 90%
2 people (2%) said that it will last for a long time | Average rating: 100%
2 people (2%) said that it is a disappointing pen for the price | Average rating: 70%
2 people (2%) said that there is a window that lets you see how much ink is left | Average rating: 100%
2 people (2%) said that this is a medium nib pen | Average rating: 100%
2 people (2%) said that they like the nib and it writes well | Average rating: 100%
2 people (2%) said that it has a nice look, feel, weight, construction and is comfortable to hold and write | Average rating: 100%
2 people (2%) said that they have been using it for some time now and are enjoying it | Average rating: 80%
2 people (2%) said that it is great for gifting someone | Average rating: 100%
2 people (2%) said that it is made of plastic | Average rating: 90%
2 people (2%) said that they highly recommend this pen | Average rating: 100%
2 people (2%) said that it took them some time to get used to it | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
3 (3%) people said that it's a great pen | Average rating: 96.8%
Products that people said similar things of:
"it's a great pen"
"it's a nice gift"
"it's great for the price"