Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
11 people (11%) said that they love this pen | Average rating: 96.4%
6 people (6%) said that this is a great pen for the price | Average rating: 93.4%
4 people (4%) said that the pen has a nice look, feel, weight, and a sturdy construction | Average rating: 95%
2 people (2%) said that they faced some issue with the ink that came with the pen | Average rating: 60%
2 people (2%) said that it can hold two cartridges in it | Average rating: 60%
2 people (2%) said that they were surprised at the good quality | Average rating: 100%
2 people (2%) said that this is a great starter fountain pen | Average rating: 100%
2 people (2%) said that it has medium nib | Average rating: 100%
2 people (2%) said that it doesn't come with a converter and a cartridge | Average rating: 40%
2 people (2%) said that it has a fine nib | Average rating: 90%
2 people (2%) said that they love the way the pen posts | Average rating: 80%
2 people (2%) said that the pen is on the slender side | Average rating: 100%
2 people (2%) said that they can also draw with this pen apart from writing with it | Average rating: 100%
2 people (2%) said that they have to scribble a little to get the ink flow | Average rating: 50%
2 people (2%) said that they bought this pen | Average rating: 100%
2 people (2%) said that they will buy more fountain pens in the future | Average rating: 100%
2 people (2%) said that they will use the pen for a long time | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
3 (3%) people said that it's a great pen | Average rating: 96.8%
2 (2%) people said that it works well right out of the box | Average rating: 90.4%
Products that people said similar things of:
"it comes with a converter"
"it works well right out of the box"
"it's a great pen"
"it's great for the price"