Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
25 people (25%) said that these are good value for money fountain pens | Average rating: 92%
20 people (20%) said that these pens write smoothly | Average rating: 96.2%
19 people (19%) said that these are nice to try out fountain pens | Average rating: 92.6%
15 people (15%) said that these are their favorite pens | Average rating: 96%
15 people (15%) said that they love writing with fountain pens | Average rating: 98.6%
14 people (14%) said that they come in a variety of colors | Average rating: 87.2%
13 people (13%) said that the ink runs out quickly | Average rating: 93.8%
12 people (12%) said that they have a medium nib | Average rating: 86.6%
6 people (6%) said that they prefer writing with fountain pens | Average rating: 96.6%
5 people (5%) said that the ink lasts a long time | Average rating: 100%
5 people (5%) said that these are very easy to use | Average rating: 92%
5 people (5%) said that these are disposable fountain pens | Average rating: 100%
4 people (4%) said that they are good for taking notes | Average rating: 95%
2 people (2%) said that they have a window to show how much ink is left | Average rating: 90%
2 people (2%) said that they were happy with their purchase of these pens | Average rating: 100%
2 people (2%) said that they highly recommend these pens | Average rating: 100%
2 people (2%) said that they will definitely buy these again | Average rating: 100%
2 people (2%) said that they didn't face any issues with these pens | Average rating: 100%
2 people (2%) said that if you are new to fountain pens, it will take a little time to get used to to these pens | Average rating: 100%
2 people (2%) said that the ink doesn't dry if pens are capped for some time | Average rating: 90%
2 people (2%) said that sometime the ink comes out very fat | Average rating: 80%
2 people (2%) said that they write smoothly and colors are nice too | Average rating: 100%
2 people (2%) said that the ink color is nice and bright | Average rating: 70%
2 people (2%) said that they care for how their handwriting looks | Average rating: 100%
2 people (2%) said that you can write from both sides of the nib | Average rating: 90%
These facts weren't spotted, but we suspect them to be valid as well:
5 (5%) people said that it's a great pen | Average rating: 98.8%
2 (2%) people said that it writes smoothly | Average rating: 92.6%
2 (2%) people said that it's great for the price | Average rating: 92.6%
Products that people said similar things of:
"it writes smoothly"
"it's a disposable fountain pen"
"it's a great pen"
"it's great for the price"