Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
48 people (48%) said that it is a great pen | Average rating: 90%
18 people (18%) said that this was their first fountain pen | Average rating: 88%
13 people (13%) said that they highly recommend this pen | Average rating: 94%
12 people (12%) said that you can check how much ink is left through the side window | Average rating: 98.4%
8 people (8%) said that it is very smooth to write with it | Average rating: 100%
7 people (7%) said that they love this pen | Average rating: 100%
6 people (6%) said that it is a great pen for great price | Average rating: 93.4%
5 people (5%) said that it is good to use for a long period of time | Average rating: 96%
5 people (5%) said that the fine nib is perfect | Average rating: 100%
5 people (5%) said that it has a nice ink flow | Average rating: 92%
4 people (4%) said that the pen works better with Z24 converter | Average rating: 85%
4 people (4%) said that it has a nice grip | Average rating: 95%
3 people (3%) said that it is comfortable to write with | Average rating: 73.4%
2 people (2%) said that the company tests all the pens before they reach the market | Average rating: 100%
2 people (2%) said that they love the grip of the pen | Average rating: 100%
2 people (2%) said that they had to shake the pen a little to get the ink flowing | Average rating: 90%
2 people (2%) said that the pen's construction makes it easier to hold | Average rating: 100%
2 people (2%) said that the pen is lightweight | Average rating: 100%
2 people (2%) said that the writing is medium | Average rating: 100%
2 people (2%) said that the pen has a light and sturdy construction | Average rating: 80%
2 people (2%) said that the pen is made of plastic | Average rating: 50%
2 people (2%) said that they recommend getting a refill converter | Average rating: 100%
2 people (2%) said that the nib is great to write with | Average rating: 100%
2 people (2%) said that one cartridge lasts for one month of heavy writing | Average rating: 100%
2 people (2%) said that if you want extra fine nib then order extra fine variant | Average rating: 70%
These facts weren't spotted, but we suspect them to be valid as well:
6 (6%) people said that it's a great pen | Average rating: 90%
3 (3%) people said that it has an extra fine nib | Average rating: 88%
2 (2%) people said that it writes smoothly | Average rating: 98%
Products that people said similar things of:
"it has an extra fine nib"
"it writes smoothly"
"it's a great pen"